HTTPS
.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 111 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
ECON 103 | Plan Course | 3 | 0 | 3 | |
MATH 107 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ECON 106 | Plan Course | 3 | 0 | 3 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENGL 112 | Plan Course | 3 | 0 | 3 | |
STAT 104 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
Law 273 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 205 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MGT 202 | Plan Course | 3 | 0 | 3 | |
FIN 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 323 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
COE 351 | Plan Course | 3 | 2 | 2 | |
CS 313 | Plan Course | 3 | 2 | 2 | |
STAT 301 | Plan Course | 3 | 0 | 3 | |
MIS 303 | Plan Course | 2 | 0 | 2 | |
IS 351 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 344 | Plan Course | 3 | 0 | 3 | |
MIS 332 | Plan Course | 3 | 0 | 3 | |
CS 314 | Plan Course | 3 | 2 | 2 | |
MIS 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
MIS 316 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 435 | Plan Course | 3 | 0 | 3 | |
MIS 2 | Program Elective | 3 | 0 | 3 | |
MIS 441 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MIS 493 | Plan Course | 3 | 4 | 1 | |
MGT 461 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 494 | Plan Course | 6 | 12 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)