The "Academic Curriculum" includes the study of a number of basic and advanced topics, such as:
1. Electrical Circuits: Understanding current, voltage, resistance, and Kirchhoff's laws.
2. Electrical Machines: Studying transformers and motors, their operation, and their applications.
3. Electronics: Focusing on semiconductors, transistors, and electronic components.
4. Communications and Signals: Signal analysis, wired and wireless communication systems.
5. Control Systems: Basic principles of controlling various systems, and how to design and analyze them.
6. Electrical Power: Power generation and distribution, and renewable energy systems.
PEO1 - Create an outstanding academic environment of teaching and learning to help produce qualified graduates with solid engineering foundation, competent and innovative design capabilities, excellent communication skills, and high ethical values.
PEO2 – Support state-of-the-art research activities and encourage strategic collaborations with renowned research institutes and industrial organizations to advance in cutting-edge technological domains.
PEO3 - Involve actively with the local and regional communities by providing high level technical services and establishing deep relations that will in-turn help to actively place graduates in suitable careers.
K1 - Demonstrate a comprehensive understanding of fundamental concepts, principles, methods, models, and theories in electrical engineering.
S1 – Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
S2 - Develop and conduct appropriate experiments, analyze and interpret data, and use engineering judgment to draw valid conclusions.
S3 - Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, and global, cultural, social, environmental, and economic factors.
S4 - Communicate effectively with diverse audiences using appropriate technical and professional means.
S5 - Conduct literature surveys from various sources to extract, organize, and apply conceptual information in the field of engineering.
S6 - Use mathematical models and computational tools to simulate and analyze engineering systems.
V1 - Work effectively within a team, demonstrating leadership, collaboration, goal setting, task planning, accountability, and awareness of ethical and professional responsibilities in engineering practice.
V2 - Engage in continuous professional development by acquiring and applying new knowledge, exercising informed judgment, and considering the global, economic, environmental, and societal impacts of engineering solutions.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GE 101 | Plan Course | 1 | 2 | 0 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 204 | Plan Course | 3 | 0 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GE 102 | Plan Course | 2 | 2 | 1 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 206 | Plan Course | 3 | 0 | 3 | |
CS 205 | Plan Course | 2 | 3 | 1 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
EE 201 | Plan Course | 4 | 2 | 3 | |
EE 211 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 222 | Plan Course | 4 | 3 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 | |
EE 262 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
EE 202 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 214 | Plan Course | 3 | 0 | 3 | |
EE 303 | Plan Course | 3 | 3 | 2 | |
EE 341 | Plan Course | 3 | 0 | 3 | |
MATH 325 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 332 | Plan Course | 4 | 3 | 3 | |
STAT 301 | Plan Course | 3 | 1 | 3 | |
EE 372 | Plan Course | 4 | 3 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 407 | Plan Course | 3 | 3 | 2 | |
EE 491 | Plan Course | 1 | 0 | 1 | |
EE 1 | Program Elective | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 408 | Plan Course | 2 | 0 | 2 | |
EE 492 | Plan Course | 2 | 6 | 0 | |
EE 2 | Program Elective | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
EE 3 | Program Elective | 3 | 0 | 3 | |
EE 4 | Program Elective | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)