HTTPS
.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 105 | Plan Course | 3 | 2 | 2 | |
ENGL 111 | Plan Course | 3 | 0 | 3 | |
MATH 107 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ECON 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
STAT 104 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 | |
ENGL 112 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
Law 273 | Plan Course | 3 | 0 | 3 | |
MGT 205 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
MKT 201 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MGT 204 | Plan Course | 3 | 0 | 3 | |
MGT 202 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 301 | Plan Course | 3 | 0 | 3 | |
MKT 315 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MKT 335 | Plan Course | 3 | 0 | 3 | |
MKT 333 | Plan Course | 3 | 0 | 3 | |
MKT 317 | Plan Course | 3 | 0 | 3 | |
MKT 303 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
MKT 324 | Plan Course | 3 | 0 | 3 | |
MKT 364 | Plan Course | 3 | 0 | 3 | |
MKT 346 | Plan Course | 3 | 0 | 3 | |
MKT 322 | Plan Course | 3 | 0 | 3 | |
MKT 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 443 | Plan Course | 3 | 2 | 2 | |
MKT 2 | Program Elective | 3 | 0 | 3 | |
MKT 453 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MKT 463 | Plan Course | 3 | 0 | 3 | |
MGT 461 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 492 | Plan Course | 6 | 12 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)