HTTPS
The major aims to provide students with a comprehensive knowledge of the fundamentals of computer engineering, including mathematics, science, and computing, to develop their abilities to analyze and design computer systems and solve complex technical problems. The program focuses on building students' skills in designing solutions that meet societal needs, taking into account health, cultural, and environmental dimensions. The program also encourages the enhancement of leadership and ethical skills, and prepares graduates for lifelong learning and contributing to research and innovation.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 103 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 112 | Plan Course | 4 | 2 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
MATH 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 211 | Plan Course | 4 | 2 | 3 | |
CS 211 | Plan Course | 4 | 2 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
EE 201 | Plan Course | 4 | 2 | 3 | |
MATH 320 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 243 | Plan Course | 3 | 0 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
COE 224 | Plan Course | 4 | 2 | 3 | |
EE 222 | Plan Course | 4 | 3 | 3 | |
GS 103 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 321 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
CS 323 | Plan Course | 4 | 2 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
STAT 301 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 482 | Plan Course | 1 | 0 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
COE 312 | Plan Course | 4 | 2 | 3 | |
COE 332 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 491 | Plan Course | 2 | 2 | 1 | |
PHYS 246 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
COE 465 | Plan Course | 3 | 0 | 3 | |
COE 1 | Program Elective | 3 | 0 | 3 | |
COE 2 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 492 | Plan Course | 3 | 4 | 1 | |
IE 206 | Plan Course | 3 | 0 | 3 | |
COE 3 | Program Elective | 3 | 0 | 3 | |
COE 4 | Program Elective | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)