HTTPS
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 107 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ECON 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 104 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 203 | Plan Course | 2 | 2 | 1 | |
MGT 205 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MIS 204 | Plan Course | 3 | 2 | 2 | |
MGT 204 | Plan Course | 3 | 2 | 2 | |
FIN 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BUS 391 | Plan Course | 4 | 8 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)