HTTPS
Mechanical engineering students study the behavior of materials and how energy is converted from one form to another. This broad and comprehensive knowledge base of these engineers and mechanics qualifies them to play an effective role in water desalination and energy production plants, transportation system design, environmental physics control, robotics design, and the design, diagnosis, and control of various industrial plants and machines.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
GE 101 | Plan Course | 2 | 2 | 1 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GE 102 | Plan Course | 2 | 2 | 1 | |
MATH 106 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 251 | Plan Course | 2 | 2 | 1 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
ME 261 | Plan Course | 1 | 2 | 0 | |
ME 271 | Plan Course | 3 | 0 | 3 | |
GE 201 | Plan Course | 3 | 0 | 3 | |
ME 221 | Plan Course | 3 | 0 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 242 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
EE 203 | Plan Course | 3 | 2 | 2 | |
ME 272 | Plan Course | 3 | 0 | 3 | |
ME 232 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 301 | Plan Course | 3 | 0 | 3 | |
ME 301 | Plan Course | 3 | 2 | 2 | |
ME 331 | Plan Course | 1 | 2 | 0 | |
ME 341 | Plan Course | 3 | 0 | 3 | |
ME 351 | Plan Course | 3 | 0 | 3 | |
ME 371 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 302 | Plan Course | 3 | 0 | 3 | |
ME 352 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ME 344 | Plan Course | 3 | 2 | 2 | |
ME 342 | Plan Course | 1 | 2 | 0 | |
ME 362 | Plan Course | 3 | 0 | 3 | |
ME 372 | Plan Course | 1 | 2 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 403 | Plan Course | 2 | 0 | 2 | |
GE 207 | Plan Course | 1 | 0 | 1 | |
ME 441 | Plan Course | 4 | 2 | 3 | |
GE 405 | Plan Course | 2 | 0 | 2 | |
ME 471 | Plan Course | 3 | 0 | 3 | |
ME 461 | Plan Course | 1 | 2 | 0 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 472 | Plan Course | 1 | 2 | 0 | |
ME 1 | Program Elective | 3 | 0 | 3 | |
ME 486 | Plan Course | 3 | 0 | 3 | |
ME 490 | Plan Course | 2 | 2 | 1 | |
ME 444 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ME 462 | Plan Course | 1 | 2 | 0 | |
ENGL 214 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 407 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GE 408 | Plan Course | 2 | 0 | 2 | |
ME 2 | Program Elective | 3 | 0 | 3 | |
ME 571 | Plan Course | 3 | 0 | 3 | |
ME 3 | Program Elective | 3 | 0 | 3 | |
ME 591 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 590 | Plan Course | 6 | 12 | 0 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)