HTTPS
The major aims to prepare national cadres specialized in computer science and programming knowledge. It also seeks to develop knowledge in advanced programming languages, programming fundamentals, and learning the design and analysis of algorithms, data structures, and database design principles. This is accomplished using the latest systems available for this purpose, qualifying graduates to work in programming and various computer systems development fields.
For reference to the College Quality Manual.
To view the Program Guide.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 203 | Plan Course | 3 | 0 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 104 | Plan Course | 3 | 0 | 3 | |
MATH 204 | Plan Course | 3 | 0 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CS 112 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 211 | Plan Course | 4 | 2 | 3 | |
CS 281 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
CS 211 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
COE 224 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 301 | Plan Course | 3 | 0 | 3 | |
STAT 301 | Plan Course | 3 | 1 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CS 323 | Plan Course | 4 | 2 | 3 | |
MATH 320 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 372 | Plan Course | 4 | 2 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
COE 332 | Plan Course | 4 | 2 | 3 | |
CS 362 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
CS 1 | Program Elective | 3 | 0 | 3 | |
IS 482 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 2 | Program Elective | 3 | 0 | 3 | |
CS 3 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CS 424 | Plan Course | 4 | 2 | 3 | |
CS 492 | Plan Course | 3 | 6 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)