HTTPS
The Cybersecurity program is comprehensive and integrated, covering all the essential aspects to prepare students to face the challenges in this vital field. The program focuses on developing skills in data protection, securing systems and networks, analyzing digital evidence, identifying and fixing security vulnerabilities, as well as managing risks and employing machine learning techniques to detect and classify attacks. The program provides students with a comprehensive vision and practical skills that contribute to enhancing cybersecurity and protecting information from growing threats.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
PHYS 103 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 112 | Plan Course | 4 | 2 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
STAT 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 103 | Plan Course | 4 | 2 | 3 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
CYB 151 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CS 113 | Plan Course | 4 | 2 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 104 | Plan Course | 3 | 0 | 3 | |
MGT 201 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
MATH 206 | Plan Course | 3 | 0 | 3 | |
CS 114 | Plan Course | 4 | 2 | 3 | |
IS 113 | Plan Course | 3 | 0 | 3 | |
CYB 182 | Plan Course | 3 | 2 | 2 | |
IS 102 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 102 | Plan Course | 2 | 0 | 2 | |
IS 253 | Plan Course | 3 | 2 | 2 | |
CS 276 | Plan Course | 4 | 2 | 3 | |
CYB 215 | Plan Course | 3 | 2 | 2 | |
CS 211 | Plan Course | 4 | 2 | 3 | |
CYB 253 | Plan Course | 4 | 2 | 3 | |
IS 203 | Plan Course | 3 | 0 | 3 | |
CYB 271 | Plan Course | 3 | 2 | 2 | |
IS 251 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CYB 228 | Plan Course | 3 | 0 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
CS 258 | Plan Course | 4 | 2 | 3 | |
IS 242 | Plan Course | 4 | 2 | 3 | |
IS 244 | Plan Course | 4 | 2 | 3 | |
IS 252 | Plan Course | 4 | 2 | 3 | |
CYB 226 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 383 | Plan Course | 4 | 2 | 3 | |
CYB 375 | Plan Course | 3 | 2 | 2 | |
IS 345 | Plan Course | 4 | 2 | 3 | |
CYB 359 | Plan Course | 2 | 0 | 2 | |
COE 331 | Plan Course | 3 | 2 | 2 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CYB 353 | Plan Course | 3 | 2 | 2 | |
CYB 351 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 382 | Plan Course | 3 | 2 | 2 | |
CYB 384 | Plan Course | 3 | 0 | 3 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
CYB 1 | Program Elective | 3 | 0 | 3 | |
CYB 2 | Program Elective | 3 | 0 | 3 | |
CYB 388 | Plan Course | 2 | 0 | 2 | |
IS 362 | Plan Course | 3 | 0 | 3 | |
CYB 386 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 201 | Plan Course | 3 | 0 | 3 | |
CYB 3 | Program Elective | 3 | 0 | 3 | |
IS 491 | Plan Course | 1 | 0 | 0 | |
CYB 4 | Program Elective | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CYB 431 | Plan Course | 3 | 2 | 2 | |
CYB 479 | Plan Course | 3 | 2 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
IS 377 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 492 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
CYB 486 | Plan Course | 6 | 12 | 0 | |
IS 482 | Plan Course | 1 | 0 | 1 | |
MGT 324 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)