PEO1 - Create an outstanding academic environment of teaching and learning to help produce qualified graduates with solid engineering foundation, competent and innovative design capabilities, excellent communication skills, and high ethical values.
PEO2 – Create an outstanding academic environment of teaching and learning to help produce qualified graduates with solid engineering foundation, competent and innovative design capabilities, excellent communication skills, and high ethical values.
PEO3 - Involve actively with the local and regional communities by providing high level technical services and establishing deep relations that will in-turn help to actively place graduates in suitable careers.
K1 - Demonstrate comprehensive knowledge and understanding of electrical engineering principles, systems, and applications to solve complex engineering problems.
S1 – Identify, formulate, and solve complex engineering problems using the principles of electrical engineering, mathematics, and physical sciences.
S2 - Design and conduct experiments, analyze data, and interpret results to reach valid conclusions.
S3 - Design electrical and electronic systems, components, or processes to meet desired needs within realistic constraints (economic, environmental, ethical, and safety).
S4 - Communicate effectively in oral, written, and graphical forms to a range of audiences.
S5 - Engage in research, lifelong learning, and continuous professional development to keep up with technological advancements.
S6 - Utilize modern engineering tools, simulation software, and techniques to model, analyze, and design electrical systems.
V1 - Demonstrate ethical and professional responsibility and adhere to engineering codes of conduct.
V2 - Work effectively as an individual and as part of multidisciplinary teams, showing leadership and initiative.
1. Proficient: Demonstrates depth of disciplinary knowledge and strong professional and digital competence.
2. Critical Thinker: Exhibits critical thinking and problem-solving abilities.
3. Effective Communicator: Possesses strong interpersonal and communication skills.
4. Innovative: Shows creative and innovative thinking.
5. Responsible: Upholds ethical behavior and demonstrates social responsibility.
6. Culturally Competent: Displays cultural competence and the ability to engage with diversity.
7. Lifelong Learner: Committed to lifelong learning and continuous self-development.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 101 | Plan Course | 2 | 2 | 1 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
PHYS 103 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
GE 102 | Plan Course | 2 | 2 | 1 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
EE 201 | Plan Course | 4 | 2 | 3 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
MATH 203 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 202 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
EE 212 | Plan Course | 4 | 2 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
GE 405 | Plan Course | 2 | 0 | 2 | |
MATH 308 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 341 | Plan Course | 3 | 0 | 3 | |
EE 321 | Plan Course | 4 | 2 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
EE 301 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 304 | Plan Course | 3 | 2 | 2 | |
EE 352 | Plan Course | 3 | 0 | 3 | |
EE 362 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
EE 302 | Plan Course | 4 | 2 | 3 | |
GE 407 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 423 | Plan Course | 4 | 2 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
EE 421 | Plan Course | 3 | 2 | 2 | |
EE 463 | Plan Course | 4 | 2 | 3 | |
EE 471 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 2 | Program Elective | 3 | 0 | 3 | |
EE 492 | Plan Course | 2 | 2 | 1 | |
EE 402 | Plan Course | 4 | 2 | 3 | |
EE 432 | Plan Course | 4 | 2 | 3 | |
EE 1 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 5 | Program Elective | 3 | 0 | 3 | |
GE 408 | Plan Course | 2 | 0 | 2 | |
EE 591 | Plan Course | 3 | 4 | 1 | |
GE 207 | Plan Course | 2 | 0 | 2 | |
EE 3 | Program Elective | 3 | 0 | 3 | |
EE 4 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 590 | Plan Course | 6 | 12 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)