HTTPS
Preparing competent architects equipped with specialized technology and Islamic work and communication skills. They are qualified to innovate, lead, collaborate, and advance their careers in the field of designing engineering systems for buildings (structural, electrical, mechanical, and building). They are also ambassadors for the engineering profession locally and globally.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 103 | Plan Course | 4 | 2 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GE 101 | Plan Course | 1 | 2 | 0 | |
CHEM 103 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 102 | Plan Course | 2 | 2 | 1 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
MATH 204 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
PHYS 104 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 211 | Plan Course | 2 | 4 | 0 | |
GE 201 | Plan Course | 3 | 0 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
ME 271 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CE 204 | Plan Course | 3 | 0 | 3 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
AE 214 | Plan Course | 2 | 0 | 2 | |
AE 213 | Plan Course | 2 | 4 | 0 | |
FE 2 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
AE 333 | Plan Course | 4 | 4 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 332 | Plan Course | 3 | 2 | 2 | |
STAT 301 | Plan Course | 3 | 1 | 3 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
AE 341 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 1 | Program Elective | 3 | 4 | 1 | |
AE 2 | Program Elective | 3 | 4 | 1 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
AE 491 | Plan Course | 1 | 2 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 408 | Plan Course | 2 | 0 | 2 | |
AE 492 | Plan Course | 3 | 9 | 0 | |
AE 3 | Program Elective | 3 | 4 | 1 | |
AE 4 | Program Elective | 3 | 4 | 1 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)