HTTPS
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
ECON 101 | Plan Course | 3 | 0 | 3 | |
ENGL 105 | Plan Course | 3 | 0 | 3 | |
QUA 101 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MIS 101 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 106 | Plan Course | 3 | 0 | 3 | |
ECON 102 | Plan Course | 3 | 0 | 3 | |
ECON 104 | Plan Course | 3 | 0 | 3 | |
QUA 102 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 203 | Plan Course | 3 | 2 | 2 | |
ACCT 201 | Plan Course | 3 | 0 | 3 | |
MGT 201 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
QUA 201 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 202 | Plan Course | 3 | 0 | 3 | |
FIN 202 | Plan Course | 3 | 0 | 3 | |
LAW 272 | Plan Course | 3 | 0 | 3 | |
ACCT 202 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
QUA 202 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QUA 301 | Plan Course | 3 | 2 | 2 | |
FIN 341 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
MIS 301 | Plan Course | 3 | 0 | 3 | |
FIN 331 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 304 | Plan Course | 2 | 1 | 2 | |
MGT 302 | Plan Course | 3 | 2 | 2 | |
FIN 1 | Program Elective | 3 | 0 | 0 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
FIN 322 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 403 | Plan Course | 3 | 0 | 3 | |
FIN 2 | Program Elective | 3 | 0 | 3 | |
GSE 4 | University Elective | 2 | 0 | 2 | |
MGT 401 | Plan Course | 3 | 0 | 3 | |
FIN 421 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 3 | Program Elective | 3 | 0 | 0 | |
FIN 432 | Plan Course | 3 | 2 | 2 | |
MGT 402 | Plan Course | 3 | 2 | 2 | |
FIN 422 | Plan Course | 3 | 2 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)