HTTPS
.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
ECON 103 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
MATH 107 | Plan Course | 3 | 0 | 3 | |
ENGL 111 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ECON 106 | Plan Course | 3 | 0 | 3 | |
ENGL 112 | Plan Course | 3 | 0 | 3 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
STAT 104 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
LAW 273 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 205 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 202 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MGT 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
FIN 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 335 | Plan Course | 3 | 0 | 3 | |
FIN 351 | Plan Course | 3 | 0 | 3 | |
FIN 303 | Plan Course | 2 | 0 | 2 | |
FIN 333 | Plan Course | 3 | 0 | 3 | |
FIN 321 | Plan Course | 3 | 0 | 3 | |
STAT 301 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 1 | Program Elective | 3 | 0 | 3 | |
FIN 336 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
FIN 334 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
FIN 324 | Plan Course | 3 | 0 | 3 | |
FIN 338 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 431 | Plan Course | 3 | 0 | 3 | |
FIN 461 | Plan Course | 3 | 2 | 2 | |
FIN 2 | Program Elective | 3 | 0 | 3 | |
MGT 461 | Plan Course | 3 | 0 | 3 | |
FIN 463 | Plan Course | 3 | 2 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 492 | Plan Course | 6 | 12 | 0 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)