HTTPS
Effectively contributing to the preparation of qualified scientific cadres in various fields of chemistry, by providing a distinguished scientific and research environment, conducting scientific research and its applications in various fields of chemistry to meet the needs of society in a way that achieves the goals of the Kingdom's Vision 2030.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
CHEM 201 | Plan Course | 3 | 0 | 3 | |
STAT 101 | Plan Course | 3 | 0 | 3 | |
CHEM 203 | Plan Course | 2 | 6 | 0 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
GS 102 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CHEM 212 | Plan Course | 3 | 0 | 3 | |
CHEM 222 | Plan Course | 3 | 0 | 3 | |
CHEM 232 | Plan Course | 3 | 3 | 2 | |
MATH 320 | Plan Course | 3 | 0 | 3 | |
SCI 201 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 323 | Plan Course | 3 | 3 | 2 | |
CHEM 343 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CHEM 313 | Plan Course | 2 | 4 | 0 | |
CHEM 311 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 344 | Plan Course | 3 | 0 | 3 | |
CHEM 346 | Plan Course | 2 | 4 | 0 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
CHEM 324 | Plan Course | 3 | 0 | 3 | |
CHEM 314 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
CHEM 413 | Plan Course | 2 | 4 | 0 | |
CHEM 411 | Plan Course | 3 | 0 | 3 | |
CHEM 421 | Plan Course | 2 | 4 | 0 | |
CHEM 441 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 442 | Plan Course | 2 | 4 | 0 | |
CHEM 492 | Plan Course | 3 | 9 | 0 | |
CHEM 450 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)