HTTPS
The Cybersecurity program is comprehensive and integrated, covering all the essential aspects to prepare students to face the challenges in this vital field. The program focuses on developing skills in data protection, securing systems and networks, analyzing digital evidence, identifying and fixing security vulnerabilities, as well as managing risks and employing machine learning techniques to detect and classify attacks. The program provides students with a comprehensive vision and practical skills that contribute to enhancing cybersecurity and protecting information from growing threats.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 103 | Plan Course | 4 | 2 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 204 | Plan Course | 3 | 0 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
CYB 152 | Plan Course | 3 | 0 | 3 | |
IS 102 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 253 | Plan Course | 4 | 2 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
CS 211 | Plan Course | 4 | 2 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
CYB 281 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 270 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CS 372 | Plan Course | 4 | 2 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
CS 289 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 345 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CYB 325 | Plan Course | 4 | 2 | 3 | |
STAT 301 | Plan Course | 3 | 2 | 2 | |
CYB 333 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 103 | Plan Course | 2 | 0 | 2 | |
CYB 350 | Plan Course | 3 | 2 | 2 | |
CYB 365 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
CYB 1 | Program Elective | 3 | 0 | 3 | |
CYB 482 | Plan Course | 3 | 2 | 2 | |
CYB 432 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 482 | Plan Course | 1 | 0 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CYB 2 | Program Elective | 3 | 0 | 3 | |
CYB 3 | Program Elective | 3 | 0 | 3 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)