The program aims to build human capacity in the field of pharmacy and contribute to the development of standards in the pharmacy profession through advanced educational strategies based on learning through problem-solving. This aims to prepare qualified personnel to provide high-quality pharmaceutical services and achieve excellence and innovation in the fields of patient care, scientific research, and community health, in support of human, social, and economic development. Graduates of this specialization are distinguished by their theoretical knowledge, experience, and clinical skills, enabling them to play an effective role in understanding medical diagnoses, selecting the appropriate medication and dosage, and finding other drug alternatives when necessary.
For more information, see doctor of pharmacy student handbook.
For more information, see student academic advising guideline.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHSL 253 | Plan Course | 3 | 3 | 2 | |
ANAT 205 | Plan Course | 2 | 3 | 1 | |
PPC 211 | Plan Course | 3 | 3 | 2 | |
PPT 231 | Plan Course | 3 | 3 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHT 282 | Plan Course | 2 | 0 | 2 | |
PPC 216 | Plan Course | 2 | 3 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
PPT 232 | Plan Course | 2 | 3 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHT 371 | Plan Course | 3 | 3 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
PPT 333 | Plan Course | 2 | 3 | 1 | |
PHT 383 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHT 372 | Plan Course | 3 | 3 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
PPC 318 | Plan Course | 2 | 3 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPC 419 | Plan Course | 3 | 3 | 2 | |
PPP 1 | Program Elective | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
PHT 473 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPP 2 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
PHT 488 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPP 3 | Program Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHP 653 | Plan Course | 3 | 6 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPP 696 | Program Elective | 3 | 6 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)