HTTPS
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ART 115 | Plan Course | 2 | 0 | 2 | |
GRPH 121 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GRPH 114 | Plan Course | 2 | 4 | 0 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GRPH 132 | Plan Course | 3 | 4 | 1 | |
ENGL 101 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
GRPH 122 | Plan Course | 3 | 4 | 1 | |
ART 416 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FAMY 103 | Plan Course | 2 | 0 | 2 | |
GRPH 221 | Plan Course | 3 | 4 | 1 | |
GRDS 272 | Plan Course | 2 | 2 | 1 | |
GRPH 215 | Plan Course | 2 | 4 | 0 | |
GRPH 225 | Plan Course | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GRPH 218 | Plan Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
GRPH 217 | Plan Course | 1 | 2 | 0 | |
GRPH 224 | Plan Course | 3 | 4 | 1 | |
GRPH 216 | Plan Course | 2 | 0 | 2 | |
GRPH 234 | Plan Course | 3 | 4 | 1 | |
GRPH 226 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
INDS 232 | Plan Course | 2 | 2 | 1 | |
STAT 105 | Plan Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GRPH 327 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GRPH 352 | Plan Course | 3 | 2 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GRPH 338 | Plan Course | 3 | 4 | 1 | |
GRPH 1 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GRPH 441 | Plan Course | 2 | 0 | 2 | |
GRPH 433 | Plan Course | 3 | 4 | 1 | |
GSE 4 | University Elective | 2 | 0 | 2 | |
GRPH 491 | Plan Course | 6 | 12 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GRPH 492 | Plan Course | 4 | 8 | 0 | |
GRPH 428 | Plan Course | 3 | 4 | 1 | |
GRPH 2 | Program Elective | 2 | 0 | 2 | |
GRPH 437 | Plan Course | 3 | 4 | 1 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)