HTTPS
Admission to the Bachelor of Pharmaceutical Sciences program has been suspended since the academic year 2024 AD corresponding to 1446 AH, and all students have been accepted into the Doctor of Pharmacy program, plan 2024 AD.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ANAT 205 | Plan Course | 2 | 3 | 1 | |
PHSL 253 | Plan Course | 3 | 3 | 2 | |
PPC 211 | Plan Course | 3 | 3 | 2 | |
PPT 231 | Plan Course | 3 | 3 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPT 232 | Plan Course | 2 | 3 | 1 | |
PHT 282 | Plan Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
PPC 216 | Plan Course | 2 | 3 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHT 371 | Plan Course | 3 | 3 | 2 | |
PHT 383 | Plan Course | 3 | 3 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
PPT 333 | Plan Course | 2 | 3 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PPC 318 | Plan Course | 2 | 3 | 1 | |
PHT 372 | Plan Course | 3 | 3 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
PPC 419 | Plan Course | 3 | 3 | 2 | |
PHT 473 | Plan Course | 3 | 3 | 2 | |
PPP 1 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHT 488 | Plan Course | 3 | 3 | 2 | |
PPP 2 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
PPP 3 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHP 562 | Plan Course | 4 | 12 | 0 | |
CHP 552 | Plan Course | 4 | 12 | 0 | |
PPT 534 | Plan Course | 3 | 9 | 0 | |
PPT 546 | Plan Course | 3 | 9 | 0 |
Was this page useful?
100% of 4 users found this useful
Please tell us why(you can select multiple options)