This major aims to provide students with the basic knowledge to understand the natural laws governing the behavior and movement of bodies and materials of all kinds, and the relationship between matter and energy. It also covers the skills of mathematical, scientific, and logical analysis of natural phenomena and the behavior of bodies and materials, in addition to the practical skills necessary to design and conduct laboratory experiments to describe and study the behavior of bodies and materials, and the fundamentals of classical mechanics, electricity and magnetism, thermal physics, electronics, quantum mechanics, optics, and solid-state physics.
To view the Bachelor of Physical Program Handbook
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
PHYS 281 | Plan Course | 2 | 4 | 0 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
STAT 101 | Plan Course | 3 | 0 | 3 | |
PHYS 241 | Plan Course | 3 | 0 | 3 | |
PHYS 221 | Plan Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
PHYS 246 | Plan Course | 3 | 0 | 3 | |
PHYS 212 | Plan Course | 3 | 0 | 3 | |
PHYS 232 | Plan Course | 2 | 0 | 2 | |
PHYS 222 | Plan Course | 3 | 0 | 3 | |
PHYS 282 | Plan Course | 2 | 4 | 0 | |
PHYS 244 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SCI 201 | Plan Course | 1 | 0 | 1 | |
PHYS 323 | Plan Course | 2 | 0 | 2 | |
PHYS 313 | Plan Course | 3 | 0 | 3 | |
PHYS 343 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
PHYS 383 | Plan Course | 2 | 4 | 0 | |
PHYS 315 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 103 | Plan Course | 2 | 0 | 2 | |
PHYS 362 | Plan Course | 2 | 0 | 2 | |
PHYS 332 | Plan Course | 3 | 0 | 3 | |
PHYS 384 | Plan Course | 2 | 4 | 0 | |
PHYS 314 | Plan Course | 2 | 0 | 2 | |
PHYS 334 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
PHYS 451 | Plan Course | 3 | 0 | 3 | |
PHYS 463 | Plan Course | 3 | 0 | 3 | |
PHYS 443 | Plan Course | 3 | 0 | 3 | |
PHYS 415 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 492 | Plan Course | 3 | 4 | 1 | |
PHYS 486 | Plan Course | 2 | 4 | 0 | |
PHYS 432 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
PHYS 436 | Plan Course | 2 | 0 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)