This major aims to provide students with the basic knowledge to understand the natural laws governing the behavior and movement of bodies and materials of all kinds, and the relationship between matter and energy. It also covers the skills of mathematical, scientific, and logical analysis of natural phenomena and the behavior of bodies and materials, in addition to the practical skills necessary to design and conduct laboratory experiments to describe and study the behavior of bodies and materials, and the fundamentals of classical mechanics, electricity and magnetism, thermal physics, electronics, quantum mechanics, optics, and solid-state physics.
To view the Bachelor of Physics Program Handbook
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 106 | Plan Course | 2 | 0 | 2 | |
PHYS 108 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 101 | Plan Course | 3 | 2 | 2 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
SCI 101 | Plan Course | 1 | 0 | 1 | |
PHYS 1 | Program Elective | 2 | 0 | 2 | |
PHYS 241 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
PHYS 221 | Plan Course | 2 | 0 | 2 | |
PHYS 281 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 303 | Plan Course | 2 | 0 | 2 | |
PHYS 246 | Plan Course | 3 | 0 | 3 | |
PHYS 232 | Plan Course | 2 | 0 | 2 | |
PHYS 282 | Plan Course | 2 | 4 | 0 | |
PHYS 222 | Plan Course | 2 | 0 | 2 | |
PHYS 244 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
SCI 201 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
PHYS 311 | Plan Course | 3 | 0 | 3 | |
PHYS 315 | Plan Course | 3 | 0 | 3 | |
PHYS 323 | Plan Course | 2 | 0 | 2 | |
PHYS 383 | Plan Course | 2 | 4 | 0 | |
PHYS 343 | Plan Course | 3 | 0 | 3 | |
PHYS 2 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 334 | Plan Course | 2 | 0 | 2 | |
PHYS 362 | Plan Course | 2 | 0 | 2 | |
PHYS 312 | Plan Course | 2 | 0 | 2 | |
PHYS 384 | Plan Course | 2 | 4 | 0 | |
PHYS 316 | Plan Course | 3 | 0 | 3 | |
PHYS 3 | Program Elective | 2 | 0 | 2 | |
PHYS 332 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 451 | Plan Course | 3 | 0 | 3 | |
PHYS 4 | Program Elective | 2 | 0 | 2 | |
PHYS 463 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
PHYS 413 | Plan Course | 2 | 0 | 2 | |
PHYS 415 | Plan Course | 3 | 0 | 3 | |
PHYS 432 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 488 | Plan Course | 2 | 4 | 0 | |
PHYS 492 | Plan Course | 3 | 4 | 1 | |
PHYS 436 | Plan Course | 2 | 0 | 2 | |
PHYS 443 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
PHYS 452 | Plan Course | 3 | 0 | 3 | |
PHYS 486 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 493 | Plan Course | 3 | 6 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)