Management is considered a pivotal major within the College of Business Administration in Yanbu Branch. The program aims to equip students with the theoretical foundations and practical skills necessary for effective leadership and management of organizations in a dynamic business environment. The curriculum focuses on vital areas such as strategic planning, human resource management, organizing, leadership, and operations management, thereby qualifying graduates for managerial and leadership positions in both the public and private sectors and enabling them to contribute efficiently to achieving organizational goals.
Program Mission:
Develop outstanding management leaders and entrepreneurs with the knowledge, skills and competencies required by the labor market, through innovative education and student-centered learning; conducting high-impact scientific research; and serving the management profession and society.
Program Goals:
Provide students with basic knowledge and skills in the areas of management, including planning, organization, leadership, and decision-making.
Enhancing scientific research skills in the field of management by adopting innovative and analytical scientific approaches to study contemporary administrative challenges among students and faculty members.
Building a sustainable community partnership and contributing to the provision of management and training consultations.
Develop the skills of leading diverse work teams to perform administrative tasks responsibly.
Program Learning Outcomes
Knowledge and Understanding
K1: Recognize a broad in-depth integrated body of knowledge and understanding of business disciplines core concepts, principles, techniques, models, and theories.
K2: Define a comprehensive knowledge of business research and inquiry methodologies.
K3: Describe modern processes, methods, practices, and trends in the field of management.
Skills
S1: Apply the core concepts, principles, methods, models and theories of the functional areas of business to solve problems, create business plans, and make strategic decisions in a dynamic global environment.
S2: Communicate effectively orally and in writing to share ideas and knowledge in the field of management.
S3: Use information technology applications and mathematical and statistical analysis methods in processing and analyzing data and information related to work issues and problems in the field of management.
S4: Analyze business and management problems using critical thinking skills to identify, formulate, and evaluate creative evidence – based solutions.
S5: Develop business and management research skills to solve real business problems.
Values, Autonomy, and Responsibility
V1: Illustrate awareness of citizenship, values and work ethics.
V2: Demonstrate skills of leading teams and work activities in a professional manner by building self-development responsibility plans, and active participation in community activities.
Student Admission Requirements
The selection among applicants is based on the results of aptitude and achievement tests, or their equivalents, in addition to the high school GPA.
The validity period of the aptitude and achievement test scores is determined by the National Center for Assessment under the Ministry of Education.
The comparison between male and female students is conducted based on the weighted admission ratio for the program.
The list of candidates selected for admission is announced through the electronic admission portal, based on a competitive process among applicants according to the published admission criteria, their ranked preferences, seat availability, the specific admission requirements of the colleges, and the university's capacity.
Additional Documents
Program HandBook
Internal Quality Handbook
Field Experience Handbook
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 107 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ECON 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 104 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 203 | Plan Course | 2 | 2 | 1 | |
MGT 205 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MIS 204 | Plan Course | 3 | 2 | 2 | |
MGT 204 | Plan Course | 3 | 2 | 2 | |
FIN 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SCM 341 | Plan Course | 3 | 0 | 3 | |
NPF 323 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
ENT 325 | Plan Course | 3 | 2 | 2 | |
MGT 303 | Plan Course | 2 | 0 | 2 | |
HRM 313 | Plan Course | 3 | 0 | 3 | |
HCM 345 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SCM 342 | Plan Course | 3 | 0 | 3 | |
MGT 336 | Plan Course | 3 | 0 | 3 | |
MGT 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ENT 334 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
HRM 316 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 3 | University Elective | 2 | 0 | 2 | |
MGT 461 | Plan Course | 3 | 2 | 2 | |
MGT 463 | Plan Course | 3 | 0 | 3 | |
MGT 493 | Plan Course | 3 | 4 | 1 | |
ENT 425 | Plan Course | 3 | 0 | 3 | |
MGT 2 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 494 | Plan Course | 4 | 8 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)