HTTPS
Preparing competent architects equipped with specialized technology and Islamic work and communication skills. They are qualified to innovate, lead, collaborate, and advance their careers in the field of designing engineering systems for buildings (structural, electrical, mechanical, and building). They are also ambassadors for the engineering profession locally and globally.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 101 | Plan Course | 2 | 4 | 0 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 104 | Plan Course | 4 | 2 | 3 | |
AE 102 | Plan Course | 2 | 4 | 0 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
CHEM 103 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 308 | Plan Course | 3 | 0 | 3 | |
AE 201 | Plan Course | 3 | 4 | 1 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
AE 203 | Plan Course | 2 | 0 | 2 | |
AE 205 | Plan Course | 2 | 2 | 1 | |
AE 211 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 212 | Plan Course | 2 | 2 | 1 | |
AE 232 | Plan Course | 3 | 2 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
AE 202 | Plan Course | 3 | 4 | 1 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
AE 204 | Plan Course | 2 | 2 | 1 | |
AE 206 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 311 | Plan Course | 3 | 2 | 2 | |
AE 321 | Plan Course | 3 | 2 | 2 | |
MATH 325 | Plan Course | 3 | 0 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
AE 301 | Plan Course | 3 | 4 | 1 | |
AE 303 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 312 | Plan Course | 3 | 2 | 2 | |
AE 322 | Plan Course | 3 | 2 | 2 | |
AE 332 | Plan Course | 3 | 2 | 2 | |
AE 342 | Plan Course | 3 | 2 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
AE 302 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 401 | Plan Course | 4 | 4 | 2 | |
AE 403 | Plan Course | 2 | 0 | 2 | |
AE 411 | Plan Course | 3 | 2 | 2 | |
AE 441 | Plan Course | 3 | 2 | 2 | |
STAT 301 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
AE 492 | Plan Course | 3 | 4 | 1 | |
AE 422 | Plan Course | 3 | 2 | 2 | |
AE 432 | Plan Course | 3 | 2 | 2 | |
AE 452 | Plan Course | 3 | 2 | 2 | |
AE 454 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
AE 591 | Plan Course | 3 | 6 | 0 | |
AE 551 | Plan Course | 3 | 2 | 2 | |
AE 1 | Program Elective | 3 | 2 | 2 | |
AE 2 | Program Elective | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AE 592 | Plan Course | 6 | 12 | 0 |
Was this page useful?
80% of 4 users found this useful
Please tell us why(you can select multiple options)