About the Program
It is a unique program in artificial intelligence and is considered a unique and future-oriented field, in line with the Kingdom's Vision 2030 and global trends. The Bachelor's Program in Artificial Intelligence is considered a unique program that aims to produce innovative graduates in the field of artificial intelligence and machine learning.
Program Mission
To deliver a high-quality undergraduate program in Artificial Intelligence that equips students with theoretical and practical skills and contributes to serving society through research and innovation
Program Goals
Strategic Goals:
1. Foster stakeholder participation in the program’s mission and goals.
2. Promote excellence in teaching and learning.
3. Enhance scientific research activities.
4. Build active partnerships with society
5.Enhance the program’s standing locally, regionally, and globally
Educational Goals
1. Provide students with a solid foundation in the theory and practice of Artificial Intelligence and its applications across various domains.
2. Develop students’ communication and research skills to prepare them for lifelong learning.
3. Foster social responsibility, teamwork, and ethical awareness among students to contribute to national development
Program Learning Outcomes
Knowledge and Understanding
K1: Recognize the foundations of mathematics, science, computing, Artificial Intelligence principles and technologies, as well as the relevant knowledge underlying the design and development of AI applications.
Skills
S1: Analyze problems and apply AI principles, techniques, and technologies to identify appropriate solutions.
S2: Apply computer science theory, AI techniques, and software development fundamentals to design, implement, and evaluate AI applications within the program’s discipline.
S3: Demonstrate interdisciplinary skills required to develop AI applications that effectively interact with people and can be applied across various sectors serving consumers and society.
S4: Communicate effectively in a variety of professional contexts and demonstrate appropriate information technology skills.
Values, Autonomy, and Responsibility
V1: Demonstrate professional responsibility and make informed judgments in AI practice based on social, legal, and ethical principles.
V2: Work effectively as a team member or leader in activities relevant to the program’s discipline.
V3: Evaluate self-learning and performance independently and engage in lifelong learning.
For reference to the College Quality Manual
To view the Program Guide.
To view the Training Manual.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
STAT 103 | Plan Course | 3 | 0 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
CS 112 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
AI 113 | Plan Course | 3 | 0 | 3 | |
CS 113 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CS 114 | Plan Course | 4 | 2 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
AI 124 | Plan Course | 4 | 2 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 285 | Plan Course | 4 | 2 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
COE 215 | Plan Course | 3 | 2 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
STAT 307 | Plan Course | 3 | 2 | 2 | |
AI 225 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 124 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
COE 226 | Plan Course | 3 | 2 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
AI 236 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 226 | Plan Course | 4 | 2 | 3 | |
AI 347 | Plan Course | 4 | 2 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
AI 397 | Plan Course | 2 | 0 | 2 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
AI 337 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 358 | Plan Course | 3 | 0 | 3 | |
AI 1 | Program Elective | 3 | 0 | 3 | |
AI 398 | Plan Course | 2 | 0 | 2 | |
AI 348 | Plan Course | 3 | 2 | 2 | |
COE 338 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 419 | Plan Course | 3 | 0 | 3 | |
AI 479 | Plan Course | 3 | 0 | 3 | |
AI 499 | Plan Course | 3 | 0 | 3 | |
AI 2 | Program Elective | 3 | 0 | 3 | |
AI 3 | Program Elective | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 492 | Plan Course | 6 | 12 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)