To develop students to be competent professional accountants, to meet the needs of the labor market and sustainable development, in accordance with the Kingdom's Vision 2030, by providing high-quality accounting education, producing impactful scholarly research, and fostering community engagement.
The graduate at this level will have
Knowledge and Understanding
K1- Demonstrate a thorough understanding of the core concepts, principles, methods, models, and theories in business disciplines.
K2- Identify the Research methodologies and methods in business.
K3- Identify the current accounting disciplines, theories, and practices across various areas, including Financial Reporting, Managerial and Cost Accounting, Governmental and Nonprofit Accounting, Auditing, Zakat and Tax Accounting, Accounting Information Systems and data analytics, and other specialized fields of accounting.
Skills
S1- Apply concepts, models and theories to solve problems in the fields of business and accounting and make strategic decisions using critical and analytical thinking.
S2- Communicate effectively orally and in writing and demonstrate professional and interpersonal skills in accounting work environments, using modern tools and techniques to support accounting and research tasks.
S3- Employ digital technologies to solve real-world problems in the fields of business and accounting.
S4- Employ business and accounting research skills to solve real business problems.
Values, Autonomy, and Responsibility
V1- Demonstrate an ethical and professional values in dealing with problems in the fields of business and accounting, considering governance, social responsibility and sustainability.
V2- Possess competencies of leadership, collaboration, working independently, and as part of a diverse team.
V3- Develop professional competencies through career planning, participation in professional activities, and preparation for professional certifications in accounting.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 107 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ECON 103 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ECON 106 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
STAT 104 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 203 | Plan Course | 2 | 2 | 1 | |
MGT 205 | Plan Course | 3 | 0 | 3 | |
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 204 | Plan Course | 3 | 2 | 2 | |
FIN 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MIS 204 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 361 | Plan Course | 3 | 0 | 3 | |
ACCT 313 | Plan Course | 3 | 0 | 3 | |
ACCT 323 | Plan Course | 3 | 0 | 3 | |
ACCT 351 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
ENT 325 | Plan Course | 3 | 2 | 2 | |
ACCT 303 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
ACCT 318 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
ACCT 334 | Plan Course | 3 | 0 | 3 | |
ACCT 344 | Plan Course | 3 | 0 | 3 | |
ACCT 336 | Plan Course | 3 | 0 | 3 | |
ACCT 1 | Program Elective | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 413 | Plan Course | 3 | 0 | 3 | |
ACCT 2 | Program Elective | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MGT 461 | Plan Course | 3 | 2 | 2 | |
ACCT 433 | Plan Course | 3 | 0 | 3 | |
ACCT 493 | Plan Course | 3 | 4 | 1 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 494 | Plan Course | 4 | 8 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)