About the Program:
The Computer Science Program aims to prepare qualified national professionals specializing in computer science and software development. It seeks to develop students’ knowledge of advanced programming languages, programming fundamentals, algorithm design and analysis, data structures, and database design principles. The program utilizes up-to-date technologies and systems to equip graduates with the knowledge and skills required for careers in programming and the development of various computer systems.
Program Mission
To provide a high-quality Bachelor’s program in Computer Science that equips students with lifelong learning skills and research experience, responds to community needs, enhances graduates’ competitiveness in the labor market, and enables them to contribute to national economic development and sustainable development.
Program Objectives
Strategic Objectives
1. Enhance stakeholder engagement in the program’s mission and objectives.
2. Promote excellence in teaching and learning.
3. Advance scientific research activities.
4. Establish effective partnerships with the community.
5. Strengthen the program’s standing at the local, regional, and international levels.
Program Educational Objectives
1. Provide students with a solid foundation in the theoretical and practical aspects of computer science and its applications across various fields.
2. Develop students’ communication and research skills to support lifelong learning.
3. Foster social responsibility, teamwork, and ethical awareness among students to contribute to national development.
Program Learning Outcomes
First: Knowledge and Understanding
K1 – Demonstrate in-depth knowledge of mathematical foundations and an understanding of the scientific foundations of computer science.
Second: Skills
S1 – Analyze complex computing problems and apply principles of computing and other relevant disciplines to identify appropriate solutions.
S2 – Design, implement, and evaluate computing-based solutions to meet a specified set of computing requirements.
S3 – Apply computer science theories and software development fundamentals to produce computing-based solutions.
S4 – Communicate effectively in a variety of professional contexts.
Third: Values, Autonomy, and Responsibility
V1 – Recognize professional responsibilities and make informed judgments and decisions in computing practice based on social, legal, and ethical principles.
V2 – Function effectively as a member or leader of a team engaged in activities relevant to the program’s discipline
For reference to the College Quality Manual
To view the Department Guide
To view the Training Manual
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 105 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
PHYS 103 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENV 101 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
STAT 103 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 113 | Plan Course | 4 | 2 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
COE 113 | Plan Course | 4 | 2 | 3 | |
CS 114 | Plan Course | 4 | 2 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 214 | Plan Course | 3 | 0 | 3 | |
COE 124 | Plan Course | 4 | 2 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CS 205 | Plan Course | 3 | 0 | 3 | |
CS 285 | Plan Course | 4 | 2 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 276 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
AI 226 | Plan Course | 4 | 2 | 3 | |
IS 377 | Plan Course | 2 | 0 | 2 | |
CS 226 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 236 | Plan Course | 4 | 2 | 3 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
STAT 307 | Plan Course | 3 | 0 | 3 | |
CS 307 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
CS 387 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 1 | Program Elective | 3 | 0 | 3 | |
CS 2 | Program Elective | 3 | 0 | 3 | |
CS 358 | Plan Course | 4 | 2 | 3 | |
CS 318 | Plan Course | 4 | 2 | 3 | |
CS 398 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 429 | Plan Course | 4 | 2 | 3 | |
CYB 435 | Plan Course | 4 | 2 | 3 | |
CS 3 | Program Elective | 3 | 0 | 3 | |
CS 499 | Plan Course | 3 | 0 | 3 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Conditional |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)