HTTPS
The major aims to prepare national cadres specialized in computer science and programming knowledge. It also seeks to develop knowledge in advanced programming languages, programming fundamentals, and learning the design and analysis of algorithms, data structures, and database design principles. This is accomplished using the latest systems available for this purpose, qualifying graduates to work in programming and various computer systems development fields.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENV 101 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
STAT 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 106 | Plan Course | 3 | 0 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CS 113 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 114 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
COE 113 | Plan Course | 4 | 2 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 214 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
COE 124 | Plan Course | 4 | 2 | 3 | |
CS 285 | Plan Course | 4 | 2 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CS 205 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 226 | Plan Course | 4 | 2 | 3 | |
CS 276 | Plan Course | 4 | 2 | 3 | |
CS 226 | Plan Course | 4 | 2 | 3 | |
IS 377 | Plan Course | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 307 | Plan Course | 3 | 0 | 3 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
COE 236 | Plan Course | 4 | 2 | 3 | |
CS 387 | Plan Course | 4 | 2 | 3 | |
STAT 307 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 1 | Program Elective | 3 | 0 | 3 | |
CS 2 | Program Elective | 3 | 0 | 3 | |
CS 358 | Plan Course | 4 | 2 | 3 | |
CS 398 | Plan Course | 2 | 0 | 2 | |
CS 318 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 429 | Plan Course | 4 | 2 | 3 | |
CS 3 | Program Elective | 3 | 0 | 3 | |
CS 499 | Plan Course | 3 | 0 | 3 | |
CYB 435 | Plan Course | 4 | 2 | 3 |
Was this page useful?
100% of 2 users found this useful
Please tell us why(you can select multiple options)