Program Overview
The Cybersecurity Program is distinguished by its comprehensive and integrated curriculum, covering the essential areas required to prepare students to address challenges in this critical field. The program focuses on developing skills in data protection, systems and network security, digital forensics, vulnerability identification and remediation, risk management, and the application of machine learning techniques to detect and classify cyberattacks.
The program provides students with a comprehensive perspective and practical skills that contribute to strengthening cybersecurity and protecting information against evolving threats.
About the Program
The Cybersecurity Program is offered by the College of Computer Science and Engineering and aims to provide students with comprehensive knowledge and practical skills in cybersecurity and related computing disciplines. The program equips students with the competencies required to address evolving cybersecurity challenges, protect digital systems and information assets, and contribute effectively to the cybersecurity workforce.
The program is delivered in English over five years of full-time study and comprises a total of 152 credit units. It integrates theoretical knowledge, practical applications, graduation projects, and cooperative training to prepare graduates for professional practice and further academic development.
Program Objectives
1. Apply knowledge, skills, and experience to identify problems and address real-world challenges in cybersecurity and related computing fields through innovative approaches.
2. Perform competently as cybersecurity and computing professionals, demonstrating effective communication and collaboration skills.
3. Work effectively and assume leadership roles within multidisciplinary teams to serve the community in accordance with professional standards and ethical principles.
4. Enhance the technical competencies required for professional growth by adopting emerging technologies and promoting lifelong learning, postgraduate studies, and scientific research in cybersecurity.
5. Contribute to achieving sustainable national development and meeting the requirements of a knowledge-based economy.
Program Learning Outcomes
Knowledge and Understanding
K1: Describe the foundations, principles, concepts, theories, procedures, processes, policies, tools, and technologies in computing, cybersecurity, and other related disciplines.
K2: Demonstrate specialized knowledge of current and emerging developments and advanced topics in cybersecurity and computing.
Skills
S1: Analyze complex computing problems and apply principles of computing and relevant disciplines to identify appropriate solutions.
S2: Design, implement, and evaluate computing-based solutions to meet specified requirements within the context of the program’s discipline.
S3: Apply security principles and practices to maintain operational continuity in the presence of risks and threats.
S4: Apply qualitative and quantitative study methods and techniques, inquiry, and scientific research independently and collaboratively across a broad range of current and emerging topics in computing and cybersecurity.
S5: Communicate effectively to present findings, knowledge, skills, and advanced principles in a variety of professional contexts.
Values, Autonomy, and Responsibility
V1: Recognize professional responsibilities and make informed decisions in computing practice based on legal and ethical principles.
V2: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline
For reference to the College Quality Manual
For reference to the Computer Information Systems Department Manual
For reference to the Computer Information Systems Department Manual 2
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 111 | Plan Course | 4 | 2 | 3 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 112 | Plan Course | 4 | 2 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
STAT 103 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 151 | Plan Course | 3 | 0 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 | |
CS 113 | Plan Course | 4 | 2 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
IS 275 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
CYB 182 | Plan Course | 3 | 2 | 2 | |
IS 113 | Plan Course | 3 | 0 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CS 114 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 276 | Plan Course | 4 | 2 | 3 | |
CYB 215 | Plan Course | 3 | 2 | 2 | |
CYB 253 | Plan Course | 4 | 2 | 3 | |
CYB 271 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 226 | Plan Course | 4 | 2 | 3 | |
CYB 228 | Plan Course | 3 | 0 | 3 | |
CS 258 | Plan Course | 4 | 2 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 353 | Plan Course | 3 | 2 | 2 | |
CYB 351 | Plan Course | 3 | 0 | 3 | |
CYB 375 | Plan Course | 3 | 2 | 2 | |
CYB 359 | Plan Course | 2 | 0 | 2 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 386 | Plan Course | 3 | 2 | 2 | |
CYB 382 | Plan Course | 3 | 2 | 2 | |
CYB 384 | Plan Course | 3 | 0 | 3 | |
CYB 1 | Program Elective | 3 | 0 | 3 | |
CYB 2 | Program Elective | 3 | 0 | 3 | |
CYB 388 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 479 | Plan Course | 3 | 2 | 2 | |
IS 377 | Plan Course | 2 | 0 | 2 | |
CYB 431 | Plan Course | 3 | 2 | 2 | |
CYB 3 | Program Elective | 3 | 0 | 3 | |
CYB 4 | Program Elective | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 486 | Plan Course | 6 | 12 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)