The Diagnostic Radiologic Technology Program is a specialized healthcare program designed to prepare qualified professionals with strong scientific knowledge and practical skills in the field of medical imaging and diagnostic radiology, in accordance with the latest academic and professional standards. The program focuses on equipping students with advanced knowledge and practical competencies in modern medical imaging technologies, supporting accurate diagnosis and improving the quality of healthcare services.
The program features a modern learning environment that integrates theoretical education with advanced practical training, with an emphasis on developing students’ abilities to operate modern imaging equipment and technologies. It also includes intensive clinical training and a one-year internship in hospitals and healthcare centers, enabling students to gain hands-on experience and work effectively within multidisciplinary healthcare teams.
The program aims to graduate specialists who possess professional competence, technical expertise, and the ability to keep pace with scientific and technological advancements in diagnostic radiology, meeting the needs of the healthcare sector and contributing to the improvement of healthcare services.
To view the Bachelor of Diagnostic Radiology Technology Program Handbook
To view the Internal Quality Guide
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 103 | Plan Course | 2 | 0 | 2 | |
CLS 113 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
PHYS 111 | Plan Course | 2 | 0 | 2 | |
RAD 131 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
ANAT 154 | Plan Course | 3 | 2 | 2 | |
RAD 122 | Plan Course | 3 | 2 | 2 | |
CLS 124 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
RAD 225 | Plan Course | 3 | 2 | 2 | |
RAD 223 | Plan Course | 3 | 2 | 2 | |
RAD 231 | Plan Course | 2 | 0 | 2 | |
RAD 1 | Program Elective | 2 | 0 | 2 | |
RAD 281 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
RAD 211 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
RAD 242 | Plan Course | 3 | 2 | 2 | |
RAD 254 | Plan Course | 3 | 2 | 2 | |
RAD 214 | Plan Course | 2 | 0 | 2 | |
RAD 212 | Plan Course | 2 | 0 | 2 | |
RAD 252 | Plan Course | 3 | 2 | 2 | |
RAD 232 | Plan Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
RAD 351 | Plan Course | 3 | 2 | 2 | |
RAD 353 | Plan Course | 3 | 2 | 2 | |
RAD 315 | Plan Course | 2 | 0 | 2 | |
RAD 321 | Plan Course | 2 | 2 | 1 | |
RAD 341 | Plan Course | 3 | 2 | 2 | |
RAD 343 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
RAD 374 | Plan Course | 2 | 4 | 0 | |
RAD 362 | Plan Course | 3 | 2 | 2 | |
RAD 382 | Plan Course | 2 | 2 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
RAD 2 | Program Elective | 2 | 0 | 2 | |
RAD 334 | Plan Course | 2 | 0 | 2 | |
RAD 364 | Plan Course | 3 | 2 | 2 | |
RAD 372 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
RAD 471 | Plan Course | 2 | 4 | 0 | |
RAD 473 | Plan Course | 2 | 4 | 0 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
RAD 431 | Plan Course | 2 | 2 | 1 | |
RAD 433 | Plan Course | 2 | 0 | 2 | |
RAD 481 | Plan Course | 2 | 2 | 1 | |
RAD 465 | Plan Course | 3 | 2 | 2 | |
RAD 463 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
RAD 3 | Program Elective | 2 | 0 | 2 | |
RAD 466 | Plan Course | 3 | 2 | 2 | |
RAD 412 | Plan Course | 3 | 2 | 2 | |
RAD 472 | Plan Course | 2 | 4 | 0 | |
RAD 474 | Plan Course | 2 | 4 | 0 | |
FE 2 | Free Course | 2 | 0 | 2 | |
RAD 482 | Plan Course | 3 | 4 | 1 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)