HTTPS
The "Academic Curriculum" includes the study of a number of basic and advanced topics, such as:
1. Electrical Circuits: Understanding current, voltage, resistance, and Kirchhoff's laws.
2. Electrical Machines: Studying transformers and motors, their operation, and their applications.
3. Electronics: Focusing on semiconductors, transistors, and electronic components.
4. Communications and Signals: Signal analysis, wired and wireless communication systems.
5. Control Systems: Basic principles of controlling various systems, and how to design and analyze them.
6. Electrical Power: Power generation and distribution, and renewable energy systems.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 101 | Plan Course | 1 | 2 | 0 | |
MATH 203 | Plan Course | 3 | 0 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 104 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MATH 204 | Plan Course | 3 | 0 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GE 102 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 103 | Plan Course | 2 | 0 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
EE 201 | Plan Course | 4 | 2 | 3 | |
EE 211 | Plan Course | 4 | 2 | 3 | |
IE 206 | Plan Course | 3 | 0 | 3 | |
CS 205 | Plan Course | 2 | 3 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 222 | Plan Course | 4 | 3 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 | |
EE 262 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
EE 202 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 341 | Plan Course | 3 | 0 | 3 | |
MATH 325 | Plan Course | 3 | 0 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
EE 303 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 301 | Plan Course | 3 | 1 | 3 | |
EE 372 | Plan Course | 4 | 3 | 3 | |
EE 332 | Plan Course | 4 | 3 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 491 | Plan Course | 1 | 0 | 1 | |
EE 1 | Program Elective | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
EE 407 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
EE 2 | Program Elective | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
EE 3 | Program Elective | 3 | 0 | 3 | |
EE 4 | Program Elective | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GE 408 | Plan Course | 2 | 0 | 2 | |
EE 492 | Plan Course | 2 | 6 | 0 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)