HTTPS
The Information Systems major is considered the bridge between computer science specializations and various fields of work. The program aims to provide graduates with the theoretical foundations of both computing and information to analyze, design, develop, and operate information systems.
For reference to the College Quality Manual
For reference to the Computer Information Systems Department Manual
To view the Training Manua
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
PHYS 103 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 112 | Plan Course | 4 | 2 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
STAT 103 | Plan Course | 3 | 0 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 201 | Plan Course | 3 | 0 | 3 | |
IS 113 | Plan Course | 3 | 0 | 3 | |
CS 113 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
MATH 106 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
IS 124 | Plan Course | 4 | 2 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
IS 144 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CS 114 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 235 | Plan Course | 3 | 2 | 2 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
IS 235 | Plan Course | 4 | 2 | 3 | |
IS 215 | Plan Course | 4 | 2 | 3 | |
IS 255 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 307 | Plan Course | 3 | 2 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
IS 226 | Plan Course | 4 | 2 | 3 | |
IS 246 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 377 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
IS 317 | Plan Course | 4 | 2 | 3 | |
IS 337 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 328 | Plan Course | 4 | 2 | 3 | |
IS 2 | Program Elective | 3 | 0 | 3 | |
IS 318 | Plan Course | 2 | 4 | 0 | |
IS 368 | Plan Course | 3 | 0 | 3 | |
IS 1 | Program Elective | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 429 | Plan Course | 3 | 6 | 0 | |
ACCT 201 | Plan Course | 3 | 0 | 3 | |
IS 3 | Program Elective | 3 | 0 | 3 | |
MGT 324 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 400 | Plan Course | 6 | 12 | 0 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Conditional |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)