HTTPS
Qualifying students in the field of human medicine, both scientifically and practically, using a problem-based learning approach in the study of basic medical sciences. This is followed by clinical years to study various clinical medical specialties and training in specialized hospitals to graduate qualified doctors with professional skills in accordance with international medical standards.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
MDLC 201 | Plan Course | 10 | 8 | 6 | |
MDPP 290 | Plan Course | 2 | 2 | 0 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
MDCR 202 | Plan Course | 10 | 4 | 6 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDMM 301 | Plan Course | 10 | 8 | 6 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
MDPM 301 | Plan Course | 2 | 0 | 2 | |
MDNM 302 | Plan Course | 10 | 6 | 6 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MDEL 301 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDCS 401 | Plan Course | 15 | 20 | 5 | |
MDGP 402 | Plan Course | 15 | 20 | 4 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDSP 501 | Plan Course | 15 | 20 | 4 | |
MDPE 590 | Plan Course | 4 | 8 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MDMD 601 | Plan Course | 4 | 6 | 1 | |
MDEM 602 | Plan Course | 8 | 9 | 2 | |
MDFM 601 | Plan Course | 4 | 6 | 1 | |
MDWH 601 | Plan Course | 4 | 6 | 1 |
Was this page useful?
66.67% of 2 users found this useful
Please tell us why(you can select multiple options)