HTTPS
The major aims to prepare and qualify national cadres with high professional competence to provide safe, specialized, and highly accurate nursing care based on theoretical and professional standards. This allows nursing professionals to practice nursing in various healthcare facilities across the community. This endeavor seeks to ensure excellent and accessible healthcare for all citizens and to improve nursing care and healthcare services.
Bachelor of Nursing Program Guide
To view the Internship Booklet
To view the Internal Quality Guide
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
NUR 161 | Plan Course | 2 | 0 | 2 | |
PHSL 101 | Plan Course | 3 | 2 | 2 | |
CBCH 101 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ANAT 102 | Plan Course | 3 | 2 | 2 | |
NUR 182 | Plan Course | 2 | 0 | 2 | |
NUR 184 | Plan Course | 4 | 4 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 281 | Plan Course | 4 | 4 | 2 | |
PHT 201 | Plan Course | 3 | 0 | 3 | |
PATH 201 | Plan Course | 3 | 2 | 2 | |
MMIC 201 | Plan Course | 3 | 2 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 282 | Plan Course | 4 | 4 | 2 | |
NUR 292 | Plan Course | 3 | 0 | 3 | |
CLN 202 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 381 | Plan Course | 5 | 6 | 2 | |
NUR 311 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
NUR 351 | Plan Course | 5 | 6 | 2 | |
NUR 1 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
NUR 352 | Plan Course | 5 | 6 | 2 | |
NUR 382 | Plan Course | 5 | 6 | 2 | |
NUR 392 | Plan Course | 4 | 0 | 4 | |
NUR 372 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 491 | Plan Course | 5 | 6 | 2 | |
NUR 471 | Plan Course | 5 | 6 | 2 | |
NUR 481 | Plan Course | 3 | 2 | 2 | |
NUR 493 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 482 | Plan Course | 5 | 6 | 2 | |
NUR 492 | Plan Course | 3 | 0 | 3 | |
NUR 412 | Plan Course | 4 | 2 | 3 | |
NUR 2 | Program Elective | 3 | 0 | 3 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation | |
-
| Full accreditation |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)