To be among the top five Finance programs in the kingdom to develop distinctive Finance Professionals.
Prepare students to be competent finance professionals, to meet the needs of labor market and sustainable development, in accordance with the Kingdom's Vision 2030, by providing high quality finance education, producing scholarly research, and fostering community engagement.
1.Provide high-quality financial education to equip students with the knowledge, skills and values to become competent financial professionals, meeting the needs of the labor market and sustainable development.
2. Enhance the culture of scientific research to produce financial research.
3. Engage faculty members in community service initiatives to address issues related to finance and promote sustainable development.
4. Promote students' professional development through cooperative internships, research activities, community service participation, and extracurricular activities.
On successful completion of a bachelor’s degree in finance, graduates should be able to:
Knowledge and Understanding:
K1: Define a comprehensive understanding of the core theories, principles, and concepts in
the field of business administration and finance.
K2: Describe the research methodology and methods commonly used in the field of business and finance.
Skills:
S1: Apply in an integrated way the basic concepts, principles, methods, models and theories of the functional areas of the business to contribute to strategic decision making in a dynamic global environment.
S2: Develop interpersonal and communication skills to effectively articulate business solutions through both verbal and written communication.
S3: Employ essential mathematics and emerging technologies to solve different business and financial problems.
S4: Use critical thinking skills to analyze, formulate, evaluate, and creatively solve business and financial problems.
S5 Develop business and financial research skills to solve real world problems.
Values, Autonomy, and Responsibility:
V1: Illustrate ethical dilemmas encountered in business in general, with a focus on the finance environment.
V2: Demonstrate the ability to work independently and as part of a team.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ECON 103 | Plan Course | 3 | 0 | 3 | |
MATH 107 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
STAT 104 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 203 | Plan Course | 2 | 2 | 1 | |
MGT 205 | Plan Course | 3 | 0 | 3 | |
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 204 | Plan Course | 3 | 2 | 2 | |
MGT 204 | Plan Course | 3 | 2 | 2 | |
FIN 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
ENT 325 | Plan Course | 3 | 2 | 2 | |
FIN 303 | Plan Course | 2 | 0 | 2 | |
FIN 333 | Plan Course | 3 | 0 | 3 | |
FIN 321 | Plan Course | 3 | 2 | 2 | |
FIN 335 | Plan Course | 3 | 0 | 3 | |
FIN 351 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
FIN 332 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
FIN 334 | Plan Course | 3 | 0 | 3 | |
FIN 336 | Plan Course | 3 | 0 | 3 | |
FIN 338 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 461 | Plan Course | 3 | 2 | 2 | |
FIN 463 | Plan Course | 3 | 2 | 2 | |
FIN 2 | Program Elective | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MGT 461 | Plan Course | 3 | 2 | 2 | |
FIN 493 | Plan Course | 3 | 4 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 494 | Plan Course | 4 | 8 | 0 |
Was this page useful?
80% of 4 users found this useful
Please tell us why(you can select multiple options)