To provide distinguished education in Management Information Systems that integrates theoretical knowledge with practical application, aiming to prepare qualified graduates capable of competing in the fields of managing and utilizing information technology to enhance administrative and organizational performance. The program also strives to advance scientific research and foster effective partnerships within a motivating environment that supports innovation and enhance societal impact.
On successful completion of a bachelor’s degree in management information systems, graduates should be able to:
Knowledge and Understanding
k1: Identify the core concepts, principles, and theories of Management Information Systems (MIS), and their role in supporting business functions and decision-making.
k2: Describe research methodologies, inquiry approaches, and technical practices relevant to MIS, including key processes, tools, and terminology.
k3: Explain current trends, modern methodologies, and best practices in analyzing, designing, and managing information systems.
Skills
S1: Apply MIS principles and methodologies to solve business and management information systems problems and support strategic decision-making.
S2: Communicate effectively in professional MIS environments, both orally and in writing, to present technical information and solutions.
S3: Use quantitative and statistical methods, along with IT tools, to collect, process, and analyze data related to business and MIS challenges.
S4: Design, implement, and evaluate information system solutions using analytical and creative thinking to address real-world business needs.
S5: Conduct applied research using appropriate methodologies to investigate MIS-related problems and develop evidence-based solutions for real-world business problems.
Values, Autonomy, and Responsibility
V1: Demonstrate commitment to ethical standards and responsible citizenship in professional behavior in organizational and societal contexts.
V2: Exhibit leadership, teamwork, and personal accountability, and take responsibility for continuous self-development through structured planning, while contributing to community initiatives.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 105 | Plan Course | 3 | 2 | 2 | |
MATH 107 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
ECON 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 102 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
STAT 104 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 203 | Plan Course | 2 | 2 | 1 | |
MGT 205 | Plan Course | 3 | 0 | 3 | |
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MIS 204 | Plan Course | 3 | 2 | 2 | |
MGT 204 | Plan Course | 3 | 2 | 2 | |
FIN 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
ENT 325 | Plan Course | 3 | 2 | 2 | |
MIS 303 | Plan Course | 2 | 0 | 2 | |
MIS 323 | Plan Course | 3 | 0 | 3 | |
CS 313 | Plan Course | 3 | 2 | 2 | |
IS 351 | Plan Course | 3 | 2 | 2 | |
MIS 417 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 411 | Plan Course | 3 | 0 | 3 | |
MIS 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MIS 344 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
MIS 332 | Plan Course | 3 | 0 | 3 | |
IS 366 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 441 | Plan Course | 3 | 0 | 3 | |
MIS 493 | Plan Course | 3 | 4 | 1 | |
AI 326 | Plan Course | 3 | 0 | 3 | |
MIS 2 | Program Elective | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MGT 461 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MIS 494 | Plan Course | 4 | 8 | 0 |
Was this page useful?
60% of 3 users found this useful
Please tell us why(you can select multiple options)