Preparing specialized competencies in the field of marketing through an academically stimulating environment that fosters innovative learning and teaching, with the aim of equipping students with modern marketing knowledge and skills required by the labor market, promoting research awareness to support the marketing profession and society, and contributing to the achievement of sustainable development goals in alignment with Vision 2030.
1. Prepare competent professionals equipped with a strong knowledge base and modern practical skills across various marketing fields to meet the evolving demands of the labor market.
2. Provide a stimulating learning environment that supports creativity and innovation in the teaching and learning process, while enhancing students’
critical thinking and teamwork abilities.
3. Integrate theoretical knowledge with practical application by offering curriculum content aligned with current marketing trends at both local and global levels.
4. Promote applied scientific research in the field of marketing to advance the profession and address contemporary challenges in society and the business sector.
5. Promoting ethical values and sustainability principles and preparing graduates capable of contributing to the realization of Saudi Vision 2030 by empowering them in the marketing sector.
1.1 Describes the fundamental concepts, principles, methods, models, and theories of business disciplines in a comprehensive manner.
1.2 Recognizes the research methodology and methods used in the field of marketing.
1.3 Identifies in-depth knowledge and understanding of processes, techniques and practices, and recent developments in the field of Marketing.
2.1 Applies and integrates fundamental concepts, principles, techniques, models, and theories across functional areas of business to analyze problems, solve them, and make effective business decisions using data analytics.
2.2 Communicates effectively, both orally and in writing, to share ideas and knowledge in the field of marketing.
2.3 Utilize information technologies and quantitative analytical methods in marketing applications to perform practical tasks related to the discipline, workplace, and profession in the field of Marketing.
2.4 Utilizes analytical and critical thinking skills to identify, formulate, analyze, evaluate, and creatively solve business and marketing problems.
2.5 Apply research skills in business and marketing to solve real-world problems.
3.1 Demonstrates awareness of citizenship, work values, and ethics.
3.2 Acquire skills in leading teams and work activities professionally, demonstrate responsibility for self-development, and engage actively in community activities.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ECON 103 | Plan Course | 3 | 0 | 3 | |
MATH 107 | Plan Course | 3 | 0 | 3 | |
CS 105 | Plan Course | 3 | 2 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
STAT 104 | Plan Course | 3 | 0 | 3 | |
ECON 106 | Plan Course | 3 | 0 | 3 | |
MGT 102 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MGT 205 | Plan Course | 3 | 0 | 3 | |
LAW 333 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ACCT 203 | Plan Course | 3 | 0 | 3 | |
MKT 201 | Plan Course | 3 | 0 | 3 | |
MGT 231 | Plan Course | 3 | 0 | 3 | |
MGT 203 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FIN 204 | Plan Course | 3 | 0 | 3 | |
MGT 234 | Plan Course | 3 | 0 | 3 | |
ACCT 204 | Plan Course | 3 | 0 | 3 | |
MIS 202 | Plan Course | 3 | 0 | 3 | |
MIS 204 | Plan Course | 3 | 2 | 2 | |
MGT 204 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 335 | Plan Course | 3 | 0 | 3 | |
MKT 333 | Plan Course | 3 | 0 | 3 | |
MKT 317 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
ENT 325 | Plan Course | 3 | 2 | 2 | |
MKT 303 | Plan Course | 2 | 0 | 2 | |
MKT 315 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
MKT 364 | Plan Course | 3 | 2 | 2 | |
MKT 322 | Plan Course | 3 | 0 | 3 | |
MKT 346 | Plan Course | 3 | 0 | 3 | |
MKT 1 | Program Elective | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MKT 344 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 2 | Program Elective | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
MGT 461 | Plan Course | 3 | 2 | 2 | |
MKT 453 | Plan Course | 3 | 0 | 3 | |
MKT 493 | Plan Course | 3 | 4 | 1 | |
MKT 463 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MKT 494 | Plan Course | 4 | 8 | 0 |
Was this page useful?
100% of 6 users found this useful
Please tell us why(you can select multiple options)