HTTPS
It is a unique program in artificial intelligence and is considered a unique and future-oriented field, in line with the Kingdom's Vision 2030 and global trends. The Bachelor's Program in Artificial Intelligence is considered a unique program that aims to produce innovative graduates in the field of artificial intelligence and machine learning.
For reference to the College Quality Manual
To view the Program Guide.
To view the Training Manual.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 111 | Plan Course | 4 | 2 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 201 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
MATH 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 223 | Plan Course | 4 | 2 | 3 | |
AI 221 | Plan Course | 4 | 2 | 3 | |
STAT 301 | Plan Course | 3 | 2 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
CS 211 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 214 | Plan Course | 3 | 0 | 3 | |
CS 289 | Plan Course | 4 | 2 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
AI 212 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
AI 331 | Plan Course | 4 | 2 | 3 | |
CS 323 | Plan Course | 4 | 2 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
CS 372 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 371 | Plan Course | 3 | 0 | 3 | |
AI 490 | Plan Course | 2 | 4 | 0 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
AI 342 | Plan Course | 4 | 2 | 3 | |
COE 332 | Plan Course | 4 | 2 | 3 | |
AI 352 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 491 | Plan Course | 2 | 0 | 2 | |
CS 424 | Plan Course | 4 | 2 | 3 | |
AI 433 | Plan Course | 3 | 0 | 3 | |
AI 1 | Program Elective | 3 | 0 | 3 | |
MGT 405 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 482 | Plan Course | 1 | 0 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
AI 2 | Program Elective | 3 | 0 | 3 | |
AI 3 | Program Elective | 3 | 0 | 3 | |
AI 492 | Plan Course | 3 | 0 | 3 | |
AI 482 | Plan Course | 3 | 0 | 3 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)