HTTPS
The specialization contributes to preparing distinguished female cadres capable of meeting the needs of the labor market in the fields of biology, encouraging scientific research and communication with research institutions inside and outside the Kingdom, and conducting scientific and applied research that serves society and the environment.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
BIOL 111 | Plan Course | 1 | 2 | 0 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 110 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOB 231 | Plan Course | 3 | 2 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
BIOZ 241 | Plan Course | 3 | 2 | 2 | |
ENGL 210 | Plan Course | 1 | 0 | 1 | |
CHEM 210 | Plan Course | 3 | 2 | 2 | |
BIOM 221 | Plan Course | 3 | 2 | 2 | |
PHYS 107 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 101 | Plan Course | 3 | 0 | 3 | |
BIOM 224 | Plan Course | 2 | 2 | 1 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
BIOL 212 | Plan Course | 2 | 0 | 2 | |
CHEM 250 | Plan Course | 3 | 2 | 2 | |
BIOL 214 | Plan Course | 3 | 2 | 2 | |
SCI 101 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOM 321 | Plan Course | 3 | 2 | 2 | |
BIOB 333 | Plan Course | 2 | 2 | 1 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
BIOZ 342 | Plan Course | 3 | 2 | 2 | |
SCI 201 | Plan Course | 1 | 0 | 1 | |
BIOL 311 | Plan Course | 2 | 2 | 1 | |
BIOL 315 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 314 | Plan Course | 3 | 0 | 3 | |
BIOL 316 | Plan Course | 2 | 2 | 1 | |
BIOZ 344 | Plan Course | 2 | 2 | 1 | |
BIOL 318 | Plan Course | 2 | 0 | 2 | |
BIOZ 343 | Plan Course | 2 | 0 | 2 | |
BIOL 312 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 411 | Plan Course | 2 | 0 | 2 | |
BIOL 412 | Plan Course | 3 | 2 | 2 | |
BIOZ 445 | Plan Course | 3 | 0 | 3 | |
BIOM 421 | Plan Course | 2 | 0 | 2 | |
BIOZ 446 | Plan Course | 1 | 2 | 0 | |
BIOB 431 | Plan Course | 3 | 2 | 2 | |
BIOZ 448 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOB 434 | Plan Course | 2 | 2 | 1 | |
BIOB 432 | Plan Course | 2 | 0 | 2 | |
BIOB 435 | Plan Course | 2 | 2 | 1 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
BIOB 438 | Plan Course | 3 | 2 | 2 | |
BIOL 1 | Program Elective | 1 | 0 | 1 | |
BIOL 492 | Plan Course | 3 | 2 | 2 | |
BIOL 414 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
BIOL 499 | Plan Course | 6 | 12 | 0 |
Was this page useful?
85.71% of 6 users found this useful
Please tell us why(you can select multiple options)