HTTPS
Preparing highly skilled and competent medical laboratory practitioners through a distinguished academic environment, innovative scientific research, and community initiatives and partnerships to address community health problems.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 211 | Plan Course | 1 | 0 | 1 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
ANAT 151 | Plan Course | 3 | 2 | 2 | |
PHSL 122 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 234 | Plan Course | 2 | 2 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
MLT 248 | Plan Course | 3 | 2 | 2 | |
MLT 1 | Program Elective | 2 | 0 | 2 | |
MLT 212 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 331 | Plan Course | 2 | 0 | 2 | |
MLT 325 | Plan Course | 3 | 2 | 2 | |
MLT 347 | Plan Course | 3 | 2 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
MLT 321 | Plan Course | 3 | 2 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MLT 311 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 326 | Plan Course | 3 | 2 | 2 | |
MLT 334 | Plan Course | 3 | 2 | 2 | |
MLT 362 | Plan Course | 2 | 4 | 0 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
MLT 2 | Program Elective | 2 | 0 | 2 | |
MLT 312 | Plan Course | 3 | 2 | 2 | |
MLT 324 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 423 | Plan Course | 3 | 2 | 2 | |
MLT 473 | Plan Course | 3 | 2 | 2 | |
MLT 463 | Plan Course | 3 | 6 | 0 | |
MLT 465 | Plan Course | 2 | 4 | 0 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
MLT 411 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MLT 474 | Plan Course | 3 | 4 | 1 | |
MLT 448 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
MLT 464 | Plan Course | 3 | 6 | 0 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 3 users found this useful
Please tell us why(you can select multiple options)