HTTPS
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
PHSL 122 | Plan Course | 3 | 0 | 3 | |
CLN 211 | Plan Course | 2 | 0 | 2 | |
CLN 213 | Plan Course | 3 | 2 | 2 | |
ANAT 151 | Plan Course | 3 | 2 | 2 | |
CLN 271 | Plan Course | 2 | 0 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 218 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CLN 222 | Plan Course | 3 | 2 | 2 | |
CLN 212 | Plan Course | 3 | 2 | 2 | |
CLN 252 | Plan Course | 2 | 4 | 0 | |
CLN 214 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 321 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CLN 351 | Plan Course | 2 | 4 | 0 | |
CLN 341 | Plan Course | 3 | 0 | 3 | |
CLN 315 | Plan Course | 2 | 2 | 1 | |
CLN 311 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 372 | Plan Course | 2 | 0 | 2 | |
CLN 342 | Plan Course | 3 | 2 | 2 | |
CLN 334 | Plan Course | 3 | 0 | 3 | |
CLN 352 | Plan Course | 2 | 4 | 0 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
CLN 1 | Program Elective | 2 | 0 | 2 | |
PHT 379 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 461 | Plan Course | 3 | 2 | 2 | |
CLN 411 | Plan Course | 2 | 0 | 2 | |
CLN 433 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
CLN 471 | Plan Course | 2 | 0 | 2 | |
CLN 431 | Plan Course | 3 | 0 | 3 | |
CLN 451 | Plan Course | 2 | 4 | 0 | |
CLN 435 | Plan Course | 2 | 2 | 1 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 452 | Plan Course | 2 | 4 | 0 | |
CLN 2 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CLN 442 | Plan Course | 3 | 2 | 2 | |
CLN 432 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
CLN 462 | Plan Course | 3 | 4 | 1 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)