HTTPS
The major aims to prepare highly skilled personnel in appropriate therapeutic nutrition and disease prevention. This program provides graduates with the basic knowledge and skills of nutrition and clinical nutrition, familiarizes them with nutritional elements and the principles of meal planning, monitors nutritionally related health problems, and implements appropriate nutritional programs for various health and disease groups.
To view the Bachelor of Clinical Nutrition Program Handbook
To view the Internship Booklet
To view the Clinical Nutrition Program Quality System Manual
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 101 | Plan Course | 4 | 0 | 16 | |
CLN 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 2 | 0 | 2 | |
CLS 113 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ANAT 154 | Plan Course | 3 | 2 | 2 | |
CLS 124 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
CLN 106 | Plan Course | 3 | 2 | 2 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 211 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
CLN 213 | Plan Course | 3 | 2 | 2 | |
CLN 221 | Plan Course | 3 | 0 | 3 | |
CLN 215 | Plan Course | 3 | 2 | 2 | |
CLN 217 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 1 | Program Elective | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CLN 214 | Plan Course | 3 | 2 | 2 | |
CLN 216 | Plan Course | 4 | 0 | 4 | |
CLN 238 | Plan Course | 3 | 2 | 2 | |
CLN 208 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 325 | Plan Course | 2 | 0 | 2 | |
CLN 317 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
CLN 311 | Plan Course | 3 | 2 | 2 | |
CLN 321 | Plan Course | 3 | 0 | 3 | |
CLN 323 | Plan Course | 2 | 0 | 2 | |
CLN 307 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 332 | Plan Course | 3 | 0 | 3 | |
CLN 342 | Plan Course | 2 | 4 | 0 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
CLN 312 | Plan Course | 2 | 0 | 2 | |
CLN 2 | Program Elective | 2 | 0 | 2 | |
CLN 314 | Plan Course | 3 | 2 | 2 | |
CLN 316 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 431 | Plan Course | 3 | 0 | 3 | |
CLN 433 | Plan Course | 3 | 2 | 2 | |
CLN 435 | Plan Course | 2 | 0 | 2 | |
CLN 437 | Plan Course | 3 | 0 | 3 | |
CLN 491 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
CLN 441 | Plan Course | 2 | 4 | 0 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CLN 442 | Plan Course | 2 | 4 | 0 | |
CLN 444 | Plan Course | 2 | 0 | 2 | |
CLN 412 | Plan Course | 3 | 2 | 2 | |
CLN 3 | Program Elective | 2 | 0 | 2 | |
CLN 492 | Plan Course | 2 | 0 | 2 | |
CLN 432 | Plan Course | 3 | 0 | 3 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)