HTTPS
The major aims to provide students with a comprehensive knowledge of the fundamentals of computer engineering, including mathematics, science, and computing, to develop their abilities to analyze and design computer systems and solve complex technical problems. The program focuses on building students' skills in designing solutions that meet societal needs, taking into account health, cultural, and environmental dimensions. The program also encourages the enhancement of leadership and ethical skills, and prepares graduates for lifelong learning and contributing to research and innovation.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 163 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
PHYS 104 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 113 | Plan Course | 4 | 2 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CS 113 | Plan Course | 4 | 2 | 3 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 320 | Plan Course | 3 | 0 | 3 | |
COE 124 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
CS 114 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 225 | Plan Course | 3 | 0 | 3 | |
CS 226 | Plan Course | 4 | 2 | 3 | |
EE 201 | Plan Course | 4 | 2 | 3 | |
COE 295 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
STAT 301 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 286 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
COE 246 | Plan Course | 4 | 2 | 3 | |
COE 236 | Plan Course | 4 | 2 | 3 | |
EE 222 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 317 | Plan Course | 4 | 2 | 3 | |
COE 337 | Plan Course | 4 | 2 | 3 | |
COE 347 | Plan Course | 4 | 2 | 3 | |
COE 377 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 398 | Plan Course | 2 | 0 | 2 | |
PHYS 246 | Plan Course | 3 | 0 | 3 | |
COE 358 | Plan Course | 4 | 2 | 3 | |
COE 368 | Plan Course | 4 | 2 | 3 | |
COE 1 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 2 | Program Elective | 3 | 0 | 3 | |
IS 377 | Plan Course | 2 | 0 | 2 | |
COE 3 | Program Elective | 3 | 0 | 3 | |
COE 439 | Plan Course | 3 | 0 | 3 | |
COE 499 | Plan Course | 3 | 4 | 1 | |
IS 275 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
COE 490 | Plan Course | 6 | 12 | 0 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 11 users found this useful
Please tell us why(you can select multiple options)