HTTPS
One of the modern, qualitative programs offered by the university aims to graduate qualified personnel to handle and analyze data using computers and programming systems to work in various sectors, the most important of which are statistical agencies, the financial and banking sectors, and others.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 105 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
PHYS 103 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
CS 163 | Plan Course | 3 | 0 | 3 | |
STAT 103 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
DS 113 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
CS 113 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
AI 124 | Plan Course | 4 | 2 | 3 | |
CS 114 | Plan Course | 4 | 2 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CS 285 | Plan Course | 4 | 2 | 3 | |
DS 225 | Plan Course | 4 | 2 | 3 | |
AI 113 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
STAT 307 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYB 215 | Plan Course | 3 | 2 | 2 | |
AI 236 | Plan Course | 4 | 2 | 3 | |
IS 124 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 327 | Plan Course | 4 | 2 | 3 | |
IS 275 | Plan Course | 2 | 0 | 2 | |
AI 397 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
COE 338 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 398 | Plan Course | 2 | 4 | 0 | |
MATH 471 | Plan Course | 3 | 0 | 3 | |
DS 348 | Plan Course | 3 | 2 | 2 | |
DS 338 | Plan Course | 3 | 0 | 3 | |
DS 1 | Program Elective | 3 | 0 | 3 | |
DS 358 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 499 | Plan Course | 3 | 6 | 0 | |
DS 2 | Program Elective | 3 | 0 | 3 | |
DS 3 | Program Elective | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
DS 429 | Plan Course | 3 | 0 | 3 | |
DS 459 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 492 | Plan Course | 6 | 12 | 0 |
Was this page useful?
80% of 4 users found this useful
Please tell us why(you can select multiple options)