HTTPS
One of the modern, qualitative programs offered by the university aims to graduate qualified personnel to handle and analyze data using computers and programming systems to work in various sectors, the most important of which are statistical agencies, the financial and banking sectors, and others.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
CS 103 | Plan Course | 3 | 0 | 3 | |
IS 102 | Plan Course | 3 | 0 | 3 | |
CS 111 | Plan Course | 4 | 2 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 103 | Plan Course | 3 | 0 | 3 | |
MATH 243 | Plan Course | 3 | 0 | 3 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
CS 112 | Plan Course | 4 | 2 | 3 | |
MATH 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
STAT 301 | Plan Course | 3 | 2 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
CS 211 | Plan Course | 4 | 2 | 3 | |
AI 221 | Plan Course | 4 | 2 | 3 | |
IS 251 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 244 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
IS 252 | Plan Course | 4 | 2 | 3 | |
DS 331 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
MATH 471 | Plan Course | 3 | 0 | 3 | |
DS 341 | Plan Course | 3 | 0 | 3 | |
DS 332 | Plan Course | 4 | 2 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IS 362 | Plan Course | 3 | 0 | 3 | |
DS 1 | Program Elective | 3 | 0 | 3 | |
AI 201 | Plan Course | 3 | 0 | 3 | |
DS 490 | Plan Course | 2 | 4 | 0 | |
GS 103 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DS 432 | Plan Course | 3 | 0 | 3 | |
DS 2 | Program Elective | 3 | 0 | 3 | |
DS 491 | Plan Course | 2 | 4 | 0 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
DS 451 | Plan Course | 3 | 0 | 3 | |
FE 2 | Free Course | 2 | 0 | 2 | |
IS 482 | Plan Course | 1 | 0 | 1 | |
DS 3 | Program Elective | 3 | 0 | 3 | |
DS 492 | Plan Course | 3 | 6 | 0 |
Was this page useful?
100% of 3 users found this useful
Please tell us why(you can select multiple options)