HTTPS
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 109 | Plan Course | 6 | 0 | 16 | |
COM 102 | Plan Course | 3 | 0 | 3 | |
ESE 100 | Plan Course | 3 | 0 | 3 | |
CMP 100 | Plan Course | 3 | 2 | 2 | |
ESE 102 | Plan Course | 3 | 0 | 3 | |
DMK 100 | Plan Course | 3 | 0 | 3 | |
DMK 102 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DMK 209 | Plan Course | 3 | 0 | 3 | |
ENG 110 | Plan Course | 3 | 0 | 8 | |
DMK 201 | Plan Course | 3 | 0 | 3 | |
DMK 203 | Plan Course | 3 | 0 | 3 | |
DMK 205 | Plan Course | 3 | 2 | 2 | |
ESE 201 | Plan Course | 3 | 2 | 2 | |
DMK 207 | Plan Course | 3 | 2 | 2 | |
ESE 209 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DMK 212 | Plan Course | 3 | 0 | 3 | |
DMK 204 | Plan Course | 3 | 2 | 2 | |
DMK 206 | Plan Course | 3 | 0 | 3 | |
DMK 208 | Plan Course | 3 | 0 | 3 | |
DMK 210 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DMK 391 | Plan Course | 4 | 8 | 0 | |
ENT 204 | Plan Course | 3 | 0 | 3 | |
ESE 391 | Plan Course | 4 | 8 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)