HTTPS
The program aims to prepare specialized graduates capable of meeting the needs of the labor market in the executive secretarial sector.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 109 | Plan Course | 6 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 110 | Plan Course | 3 | 0 | 8 | |
DMK 102 | Plan Course | 3 | 0 | 3 | |
CYBN 142 | Plan Course | 3 | 2 | 2 | |
COM 102 | Plan Course | 3 | 0 | 3 | |
COM 102 | Plan Course | 3 | 0 | 3 | |
CYBN 132 | Plan Course | 3 | 2 | 2 | |
DBM 122 | Plan Course | 3 | 2 | 2 | |
CMP 100 | Plan Course | 3 | 2 | 2 | |
CYBN 134 | Plan Course | 3 | 2 | 2 | |
DBM 132 | Plan Course | 3 | 2 | 2 | |
ESE 100 | Plan Course | 3 | 0 | 3 | |
DBM 112 | Plan Course | 3 | 0 | 3 | |
CYBN 122 | Plan Course | 3 | 2 | 2 | |
ESE 102 | Plan Course | 3 | 0 | 3 | |
DMK 100 | Plan Course | 3 | 0 | 3 | |
CYBN 152 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DMK 209 | Plan Course | 3 | 0 | 3 | |
CYBN 237 | Plan Course | 3 | 2 | 2 | |
DBM 221 | Plan Course | 3 | 2 | 2 | |
ESE 209 | Plan Course | 3 | 2 | 2 | |
DMK 201 | Plan Course | 3 | 0 | 3 | |
CYBN 1 | Program Elective | 3 | 2 | 2 | |
DMK 203 | Plan Course | 3 | 0 | 3 | |
DMK 205 | Plan Course | 3 | 2 | 2 | |
CYBN 231 | Plan Course | 3 | 2 | 2 | |
DMK 207 | Plan Course | 3 | 2 | 2 | |
CYBN 233 | Plan Course | 3 | 2 | 2 | |
DBM 233 | Plan Course | 3 | 2 | 2 | |
ESE 201 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CYBN 2 | Program Elective | 3 | 2 | 2 | |
DMK 204 | Plan Course | 3 | 2 | 2 | |
DBM 232 | Plan Course | 3 | 2 | 2 | |
CYBN 3 | Program Elective | 3 | 2 | 2 | |
ENT 204 | Plan Course | 3 | 0 | 3 | |
DMK 206 | Plan Course | 3 | 0 | 3 | |
DBM 224 | Plan Course | 3 | 2 | 2 | |
CYBN 292 | Plan Course | 3 | 4 | 1 | |
DMK 208 | Plan Course | 3 | 0 | 3 | |
CYBN 230 | Plan Course | 3 | 2 | 2 | |
DBM 234 | Plan Course | 3 | 2 | 2 | |
DMK 210 | Plan Course | 3 | 2 | 2 | |
CYBN 232 | Plan Course | 3 | 2 | 2 | |
DBM 292 | Plan Course | 3 | 4 | 1 | |
DMK 212 | Plan Course | 3 | 0 | 3 | |
ENT 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
DBM 391 | Plan Course | 4 | 8 | 0 | |
DMK 391 | Plan Course | 4 | 8 | 0 | |
ESE 391 | Plan Course | 4 | 8 | 0 | |
CYBN 391 | Plan Course | 4 | 8 | 0 |
Was this page useful?
75% of 3 users found this useful
Please tell us why(you can select multiple options)