HTTPS
Qualifying specialists in interpretation and Quranic sciences, equipping them with research skills, and contributing to community service.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 101 | Plan Course | 2 | 0 | 2 | |
QRRS 101 | Plan Course | 2 | 2 | 1 | |
QREX 141 | Plan Course | 3 | 0 | 3 | |
QRRS 116 | Plan Course | 2 | 0 | 2 | |
QREX 131 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ARAB 201 | Plan Course | 2 | 0 | 2 | |
ENGL 102 | Plan Course | 2 | 2 | 1 | |
QREX 132 | Plan Course | 3 | 0 | 3 | |
QREX 152 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
QRRS 112 | Plan Course | 2 | 2 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 2 | University Elective | 2 | 0 | 2 | |
QREX 263 | Plan Course | 2 | 0 | 2 | |
QREX 273 | Plan Course | 3 | 0 | 3 | |
QREX 283 | Plan Course | 2 | 0 | 2 | |
QRRS 213 | Plan Course | 2 | 2 | 1 | |
QRRS 223 | Plan Course | 3 | 2 | 2 | |
ISLM 273 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QREX 264 | Plan Course | 2 | 0 | 2 | |
ISLM 276 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
QREX 284 | Plan Course | 3 | 0 | 3 | |
QRRS 224 | Plan Course | 3 | 2 | 2 | |
QREX 214 | Plan Course | 3 | 0 | 3 | |
QRRS 264 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QREX 375 | Plan Course | 3 | 0 | 3 | |
QREX 335 | Plan Course | 3 | 0 | 3 | |
ISLM 373 | Plan Course | 2 | 0 | 2 | |
QREX 345 | Plan Course | 3 | 0 | 3 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
QREX 1 | Department Elective | 2 | 0 | 2 | |
QREX 355 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ISLM 372 | Plan Course | 2 | 0 | 2 | |
QREX 346 | Plan Course | 3 | 0 | 3 | |
QRRS 326 | Plan Course | 3 | 2 | 2 | |
QREX 2 | Department Elective | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
QREX 316 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 417 | Plan Course | 2 | 2 | 1 | |
QREX 437 | Plan Course | 3 | 0 | 3 | |
QRRS 427 | Plan Course | 3 | 2 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
ISLM 481 | Plan Course | 2 | 0 | 2 | |
GSE 4 | University Elective | 2 | 0 | 2 | |
ISLM 202 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QREX 458 | Plan Course | 3 | 0 | 3 | |
QREX 468 | Plan Course | 2 | 0 | 2 | |
FE 3 | Free Course | 2 | 0 | 2 | |
QREX 3 | Department Elective | 2 | 0 | 2 | |
QREX 428 | Plan Course | 3 | 0 | 3 | |
ISLM 483 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
100% of 11 users found this useful
Please tell us why(you can select multiple options)