HTTPS
Preparing graduates with specialized knowledge and technical tools in the field of industrial engineering, capable of developing and achieving the highest levels of professionalism, whether in professional practice or through the completion of postgraduate studies in the field of industrial engineering.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 111 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENGL 103 | Plan Course | 3 | 0 | 3 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
GE 101 | Plan Course | 1 | 2 | 0 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
MATH 203 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GE 102 | Plan Course | 2 | 2 | 1 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
GS 102 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
MATH 204 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 308 | Plan Course | 3 | 0 | 3 | |
STAT 301 | Plan Course | 3 | 1 | 3 | |
CS 205 | Plan Course | 2 | 3 | 1 | |
IE 203 | Plan Course | 2 | 0 | 2 | |
GS 103 | Plan Course | 2 | 0 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 243 | Plan Course | 3 | 0 | 3 | |
IE 206 | Plan Course | 3 | 0 | 3 | |
ENGL 214 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 331 | Plan Course | 4 | 3 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
EE 407 | Plan Course | 3 | 3 | 2 | |
IE 313 | Plan Course | 3 | 3 | 2 | |
IE 311 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 322 | Plan Course | 3 | 0 | 3 | |
IE 314 | Plan Course | 3 | 0 | 3 | |
IE 342 | Plan Course | 3 | 0 | 3 | |
IE 352 | Plan Course | 3 | 3 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 491 | Plan Course | 1 | 0 | 1 | |
IE 421 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
IE 2 | Program Elective | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
IE 1 | Program Elective | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 422 | Plan Course | 3 | 0 | 3 | |
IE 492 | Plan Course | 3 | 9 | 0 | |
GE 408 | Plan Course | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
IE 4 | Program Elective | 3 | 0 | 3 | |
IE 3 | Program Elective | 3 | 0 | 3 |
Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)