HTTPS
Preparing graduates with specialized knowledge and technical tools in the field of industrial engineering, capable of developing and achieving the highest levels of professionalism, whether in professional practice or through the completion of postgraduate studies in the field of industrial engineering.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
ENG 101 | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
CHEM 103 | Plan Course | 4 | 2 | 3 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 102 | Plan Course | 2 | 2 | 1 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
FE 1 | Free Course | 2 | 0 | 2 | |
GE 101 | Plan Course | 2 | 4 | 0 | |
ENGL 103 | Plan Course | 3 | 0 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 | |
IE 241 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
MATH 243 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
CS 205 | Plan Course | 3 | 2 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
IE 204 | Plan Course | 3 | 0 | 3 | |
IE 202 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
IE 331 | Plan Course | 3 | 2 | 2 | |
IE 351 | Plan Course | 3 | 2 | 2 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
IE 341 | Plan Course | 3 | 2 | 2 | |
IE 311 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 322 | Plan Course | 3 | 0 | 3 | |
IE 302 | Plan Course | 3 | 2 | 2 | |
IE 342 | Plan Course | 3 | 2 | 2 | |
IE 312 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
IE 332 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 3 | University Elective | 2 | 0 | 2 | |
IE 451 | Plan Course | 3 | 2 | 2 | |
IE 421 | Plan Course | 3 | 0 | 3 | |
IE 411 | Plan Course | 3 | 2 | 2 | |
IE 401 | Plan Course | 3 | 2 | 2 | |
IE 431 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 432 | Plan Course | 3 | 2 | 2 | |
IE 424 | Plan Course | 3 | 2 | 2 | |
IE 422 | Plan Course | 3 | 0 | 3 | |
IE 452 | Plan Course | 3 | 0 | 3 | |
IE 492 | Plan Course | 2 | 0 | 2 | |
IE 402 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 541 | Plan Course | 3 | 2 | 2 | |
IE 521 | Plan Course | 3 | 2 | 2 | |
IE 531 | Plan Course | 3 | 2 | 2 | |
IE 1 | Program Elective | 3 | 0 | 3 | |
IE 591 | Plan Course | 3 | 6 | 0 | |
IE 2 | Program Elective | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
IE 590 | Plan Course | 6 | 12 | 0 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)