Mathematics
The major aims to graduate scientifically qualified cadres who possess logical scientific thinking and educational and research skills in mathematics, statistics and their applications, as well as dealing with databases and statistical analysis.
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| GS 101 | ISLAMIC STUDIES: BELIEF AND WORSHIP | Plan Course | 2 | 0 | 2 |
| CHEM 101 | INTRODUCTION TO CHEMISTRY | Plan Course | 3 | 0 | 3 |
| MATH 101 | INTRODUCTION TO MATHEMATICS | Plan Course | 3 | 0 | 5 |
| ENG 101 | ENGLISH LANGUAGE SKILLS I | Plan Course | 4 | 0 | 16 |
| GS 111 | ARABIC LANGUAGE SKILLS I | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| GS 152 | COMPUTER SKILLS | Plan Course | 2 | 0 | 2 |
| BIOL 101 | INTRODUCTION TO BIOLOGY | Plan Course | 3 | 0 | 3 |
| PHYS 101 | INTRODUCTION TO PHYSICS | Plan Course | 3 | 0 | 3 |
| GS 151 | UNIVERSITY LIFE SKILLS | Plan Course | 2 | 0 | 2 |
| ENG 102 | ENGLISH LANGUAGE SKILLS II | Plan Course | 4 | 0 | 16 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 243 | LINEAR ALGEBRA I | Plan Course | 3 | 0 | 3 |
| FE 1 | FREE ELECTIVE COURSE I | Free Course | 2 | 0 | 2 |
| STAT 101 | INTRODUCTION TO STATISTICS | Plan Course | 3 | 0 | 3 |
| GS 102 | ISLAMIC STUDIES: FEATURES OF THE PROPHET’S BIOGRAPHY | Plan Course | 2 | 0 | 2 |
| MATH 203 | CALCULUS I | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 204 | CALCULUS II | Plan Course | 3 | 0 | 3 |
| MATH 234 | NUMERICAL ANALYSIS I | Plan Course | 3 | 0 | 3 |
| MATH 244 | ABSTRACT ALGEBRA I | Plan Course | 3 | 0 | 3 |
| STAT 212 | PROBABILITY THEORY | Plan Course | 3 | 0 | 3 |
| FE 2 | FREE ELECTIVE COURSE II | Free Course | 2 | 0 | 2 |
| SCI 101 | INSTRUMENTS AND LAB SAFETY | Plan Course | 1 | 0 | 1 |
| GS 112 | ARABIC LANGUAGE SKILLS II | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 345 | LINEAR ALGEBRA II | Plan Course | 3 | 0 | 3 |
| MATH 351 | GRAPH THEORY | Plan Course | 3 | 0 | 3 |
| GSE 1 | UNIVERSITY ELECTIVE COURSE I | University Elective | 2 | 0 | 2 |
| MATH 1 | MATHEMATICS ELECTIVE I | Program Elective | 3 | 0 | 3 |
| MATH 311 | REAL ANALYSIS I | Plan Course | 3 | 0 | 3 |
| MATH 313 | CALCULUS III | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 2 | MATHEMATICS ELECTIVE II | Program Elective | 3 | 0 | 3 |
| MATH 314 | COMPLEX ANALYSIS | Plan Course | 3 | 0 | 3 |
| MATH 320 | DIFFERENTIAL EQUATIONS I | Plan Course | 3 | 0 | 3 |
| MATH 346 | ABSTRACT ALGEBRA II | Plan Course | 3 | 0 | 3 |
| SCI 201 | METHODOLOGY AND ETHICS OF SCIENCE | Plan Course | 1 | 0 | 1 |
| MATH 312 | REAL ANALYSIS II | Plan Course | 3 | 0 | 3 |
| GS 103 | ISLAMIC STUDIES: HUMAN RIGHTS IN ISLAM | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 451 | TOPOLOGY | Plan Course | 3 | 0 | 3 |
| MATH 3 | MATHEMATICS ELECTIVE (3) | Program Elective | 3 | 0 | 3 |
| MATH 421 | DIFFERENTIAL EQUATION II | Plan Course | 3 | 0 | 3 |
| GS 104 | ISLAMIC STUDIES: ISLAMIC VALUES AND ETHICS | Plan Course | 2 | 0 | 2 |
| MATH 437 | NUMERICAL ANALYSIS II | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
| MATH 4 | MATHEMATICS ELECTIVE (4) | Program Elective | 3 | 0 | 3 |
| MATH 492 | GRADUATION PROJECT | Plan Course | 3 | 3 | 2 |
| GSE 2 | UNIVERSITY ELECTIVE COURSE II | University Elective | 2 | 0 | 2 |
| MATH 422 | PARTIAL DIFFERENTIAL EQUATIONS | Plan Course | 3 | 0 | 3 |
Accreditations
| Accreditation | Duration | Type |
|---|---|---|
| National Center for Academic Accreditation and Assessment (NCAAA) | - | Full accreditation |