Mechanical engineering students study the behavior of materials and how energy is converted from one form to another. This broad and comprehensive knowledge base of these engineers and mechanics qualifies them to play an effective role in water desalination and energy production plants, transportation system design, environmental physics control, robotics design, and the design, diagnosis, and control of various industrial plants and machines.
PEO1 - Apply foundational knowledge, critical thinking, problem-solving, and creativity in mechanical engineering practice or in other areas to advance technology and foster innovation.
PEO2 - Advance their mechanical engineering profession and/or communities while maintaining the highest societal responsibilities and ethical standards in the global workplace.
PEO3 - Seek advancement in their knowledge and careers through continuing professional development and/or graduate studies, updating and adapting their core knowledge, and acquiring new knowledge and skills.
K1 - Demonstrate comprehensive knowledge and understanding of engineering principles to identify and acquire solutions to complex engineering problems, considering sustainability, economy, environment, health, and safety issues.
S1 - Identify, formulate, and solve complex engineering problems using principles of engineering sciences, mathematics, and natural sciences, and validate the obtained solution.
S2 - Conduct investigations of complex engineering problems through developing and executing relevant experiments, and analyzing and interpreting data, supported by engineering judgment to achieve valid conclusions.
S3 - Design mechanical engineering solutions to meet specified requirements considering health, safety, welfare, and factors related to global, cultural, social, environmental, and economic aspects.
S4 - Communicate technical information effectively in both written and verbal forms to a range of audiences.
S5 - Conduct research activities and engage in life-long learning for acquiring and implementing knowledge, and apply that in the mechanical engineering field as needed.
S6 - Create, select, adapt, and apply appropriate techniques, resources, and modern engineering and IT tools to solve complex engineering problems with an understanding of the limitations.
V1 - Work effectively in teams, providing leadership and fostering collaboration to achieve project objectives, while continuously engaging in professional development and adapting to evolving engineering challenges.
V2 - Recognize ethical and professional responsibilities in engineering situations and commit to the professional ethics and norms of engineering practice to make informed judgments.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GE 101 | Plan Course | 2 | 2 | 1 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
PHYS 103 | Plan Course | 4 | 2 | 3 | |
MATH 105 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 103 | Plan Course | 4 | 2 | 3 | |
PHYS 104 | Plan Course | 4 | 2 | 3 | |
GE 102 | Plan Course | 2 | 2 | 1 | |
MATH 106 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 261 | Plan Course | 1 | 2 | 0 | |
ME 271 | Plan Course | 3 | 0 | 3 | |
GE 201 | Plan Course | 3 | 0 | 3 | |
ME 221 | Plan Course | 3 | 0 | 3 | |
MATH 308 | Plan Course | 3 | 0 | 3 | |
ME 251 | Plan Course | 2 | 2 | 1 | |
ENGL 103 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 112 | Plan Course | 2 | 0 | 2 | |
MATH 313 | Plan Course | 3 | 0 | 3 | |
EE 203 | Plan Course | 3 | 2 | 2 | |
ME 272 | Plan Course | 3 | 0 | 3 | |
ME 232 | Plan Course | 3 | 0 | 3 | |
ME 242 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 331 | Plan Course | 1 | 2 | 0 | |
ME 341 | Plan Course | 3 | 0 | 3 | |
ME 351 | Plan Course | 3 | 0 | 3 | |
ME 371 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
STAT 301 | Plan Course | 3 | 0 | 3 | |
ME 301 | Plan Course | 3 | 2 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 352 | Plan Course | 4 | 2 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ME 344 | Plan Course | 3 | 2 | 2 | |
ME 342 | Plan Course | 1 | 2 | 0 | |
ME 362 | Plan Course | 3 | 0 | 3 | |
ME 372 | Plan Course | 1 | 2 | 0 | |
ME 302 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 441 | Plan Course | 4 | 2 | 3 | |
GE 405 | Plan Course | 2 | 0 | 2 | |
ME 471 | Plan Course | 3 | 0 | 3 | |
ME 461 | Plan Course | 1 | 2 | 0 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
ENGL 104 | Plan Course | 3 | 0 | 3 | |
EE 403 | Plan Course | 2 | 0 | 2 | |
GE 207 | Plan Course | 1 | 0 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 490 | Plan Course | 2 | 2 | 1 | |
ME 444 | Plan Course | 3 | 0 | 3 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
ME 462 | Plan Course | 1 | 2 | 0 | |
ENGL 214 | Plan Course | 3 | 0 | 3 | |
ME 472 | Plan Course | 1 | 2 | 0 | |
ME 1 | Program Elective | 3 | 0 | 3 | |
ME 486 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
GE 408 | Plan Course | 2 | 0 | 2 | |
ME 2 | Program Elective | 3 | 0 | 3 | |
ME 571 | Plan Course | 3 | 0 | 3 | |
ME 3 | Program Elective | 3 | 0 | 3 | |
ME 591 | Plan Course | 3 | 4 | 1 | |
GE 407 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ME 590 | Plan Course | 6 | 12 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)