HTTPS
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 121 | Plan Course | 4 | 0 | 4 | |
QREX 147 | Plan Course | 2 | 0 | 2 | |
QRRS 165 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ISLM 119 | Plan Course | 2 | 0 | 2 | |
ENGL 101 | Plan Course | 2 | 0 | 2 | |
QRRS 193 | Plan Course | 2 | 0 | 2 | |
QRRS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 168 | Plan Course | 2 | 0 | 2 | |
QREX 134 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
QRRS 122 | Plan Course | 4 | 0 | 4 | |
ISLM 122 | Plan Course | 2 | 0 | 2 | |
QREX 148 | Plan Course | 2 | 0 | 2 | |
ISLM 116 | Plan Course | 3 | 0 | 3 | |
QREX 156 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 231 | Plan Course | 2 | 0 | 2 | |
QRRS 281 | Plan Course | 1 | 0 | 1 | |
QRRS 243 | Plan Course | 3 | 6 | 0 | |
QRRS 283 | Plan Course | 2 | 0 | 2 | |
QRRS 1 | Program Elective | 2 | 0 | 2 | |
QREX 233 | Plan Course | 3 | 0 | 3 | |
ISLM 227 | Plan Course | 2 | 0 | 2 | |
ARAB 213 | Plan Course | 2 | 0 | 2 | |
ISLM 235 | Plan Course | 2 | 0 | 2 | |
ISLM 201 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 244 | Plan Course | 3 | 6 | 0 | |
ISLM 238 | Plan Course | 2 | 0 | 2 | |
ARAB 214 | Plan Course | 2 | 0 | 2 | |
QRRS 232 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
QRRS 2 | Program Elective | 2 | 0 | 2 | |
QRRS 286 | Plan Course | 2 | 0 | 2 | |
QRRS 266 | Plan Course | 3 | 0 | 3 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
ARAB 337 | Plan Course | 2 | 0 | 2 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
QRRS 331 | Plan Course | 2 | 0 | 2 | |
QRRS 343 | Plan Course | 3 | 6 | 0 | |
ARAB 321 | Plan Course | 2 | 0 | 2 | |
ARAB 313 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ISLM 344 | Plan Course | 2 | 0 | 2 | |
ARAB 314 | Plan Course | 2 | 0 | 2 | |
ISLM 326 | Plan Course | 2 | 0 | 2 | |
QRRS 3 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ISLM 322 | Plan Course | 2 | 0 | 2 | |
QRRS 332 | Plan Course | 2 | 0 | 2 | |
QREX 362 | Plan Course | 2 | 0 | 2 | |
QRRS 344 | Plan Course | 3 | 6 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 455 | Plan Course | 2 | 0 | 2 | |
QREX 471 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
QREX 427 | Plan Course | 2 | 0 | 2 | |
QRRS 499 | Plan Course | 2 | 4 | 0 | |
ISLM 413 | Plan Course | 2 | 0 | 2 | |
QRRS 473 | Plan Course | 6 | 12 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
QRRS 492 | Plan Course | 4 | 8 | 0 |
| Accreditation | Duration | Type |
|---|---|---|
-
| Full accreditation |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)