HTTPS
The major aims to prepare and qualify national cadres with high professional competence to provide safe, specialized, and highly accurate nursing care based on theoretical and professional standards. This allows nursing professionals to practice nursing in various healthcare facilities across the community. This endeavor seeks to ensure excellent and accessible healthcare for all citizens and to improve nursing care and healthcare services.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ENG 102 | Plan Course | 4 | 0 | 16 | |
GS 151 | Plan Course | 2 | 0 | 2 | |
GS 152 | Plan Course | 2 | 0 | 2 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
PHYS 101 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ANAT 201 | Plan Course | 3 | 2 | 2 | |
PHSL 201 | Plan Course | 3 | 2 | 2 | |
MMIC 203 | Plan Course | 3 | 2 | 2 | |
CBCH 201 | Plan Course | 3 | 2 | 2 | |
GS 102 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
PATH 202 | Plan Course | 3 | 2 | 2 | |
NUR 224 | Plan Course | 3 | 2 | 2 | |
GS 112 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GSE 1 | University Elective | 2 | 0 | 2 | |
NUR 1 | Program Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 1 | Free Course | 2 | 0 | 2 | |
NUR 342 | Plan Course | 3 | 0 | 3 | |
GS 103 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
FE 2 | Free Course | 2 | 0 | 2 | |
NUR 421 | Plan Course | 4 | 6 | 2 | |
NUR 461 | Plan Course | 4 | 0 | 4 | |
NUR 441 | Plan Course | 4 | 6 | 2 | |
NUR 423 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
NUR 2 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
NUR 466 | Plan Course | 3 | 3 | 2 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)