Program Mission:
Qualify professionals in the fields of Sports Science and Physical Activity to meet labor market demands, serve the community, and contribute to scientific research through distinguished education and an engaging learning environment.
Program Objectives:
Prepare graduates capable of keeping pace with technological advancements in Sports Science and Physical Activity to meet labor market needs.
Develop students’ skills in individual and team sports.
Encourage student participation in specialized studies and research to address issues in Sports Science and Physical Activity.
Strengthen community partnerships with various sports sectors, serve the community, and fulfill labor market requirements.
Program Learning Outcomes:
Knowledge and Understanding
K1: Explain foundational historical, philosophical, educational, social, and psychological concepts and knowledge in Sports Science and Physical Activity.
K2: Describe the principles of managing, planning, implementing, and evaluating advanced training units in Sports Science and Physical Activity.
K3: Clarify the fundamentals of scientific research and methods of measurement and evaluation in Sports Science and Physical Activity.
Skills
S1: Analyze various sources of sports knowledge to interpret problems related to Sports Science and Physical Activity.
S2: Employ diverse strategies and scientific methods to develop innovative and varied solutions in Sports Science and Physical Activity.
S3: Utilize modern communication tools and technology to collect, present, and interpret data in Sports Science and Physical Activity.
S4: Execute technical steps for skill performance and applied models in various team and individual sports.
S5: Apply scientific methods to evaluate and develop motor skills in Sports Science and Physical Activity.
Values, Autonomy, and Responsibility
V1: Uphold integrity in accordance with professional and ethical standards when addressing issues related to Sports Science and Physical Activity.
V2: Assume responsibility for leading work teams and improving professional performance in Sports Science and Physical Activity.
Bachelor’s Program in Sports Science and Physical Activity – Introductory Guide
Field Experience Description in Sports Science and Physical Activity 20241
Admission Criteria for Male and Female Students in the Sports Science and Physical Activity Department
Sports Science and Physical Activity Program Description 20241
Sports Science and Physical Activity Program Courses Description 20241
Model of the Relationship Tree of the Sports Science and Physical Activity Program with the Characteristics of Taibah University Graduates
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 163 | Plan Course | 2 | 2 | 1 | |
SSPA 191 | Plan Course | 2 | 2 | 1 | |
SSPA 161 | Plan Course | 2 | 2 | 1 | |
SSPA 111 | Plan Course | 2 | 0 | 2 | |
SSPA 171 | Plan Course | 2 | 2 | 1 | |
SSPA 131 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
SSPA 151 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
SSPA 182 | Plan Course | 3 | 4 | 1 | |
FE 1 | Free Course | 2 | 0 | 2 | |
SSPA 124 | Plan Course | 2 | 0 | 2 | |
SSPA 152 | Plan Course | 3 | 0 | 3 | |
SSPA 112 | Plan Course | 2 | 0 | 2 | |
SSPA 172 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 1 | Program Elective | 2 | 0 | 2 | |
SSPA 241 | Plan Course | 2 | 0 | 2 | |
SSPA 211 | Plan Course | 2 | 0 | 2 | |
SSPA 281 | Plan Course | 3 | 4 | 1 | |
SSPA 221 | Plan Course | 3 | 0 | 3 | |
SSPA 271 | Plan Course | 3 | 4 | 1 | |
GS 111 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 222 | Plan Course | 2 | 0 | 2 | |
SSPA 264 | Plan Course | 3 | 4 | 1 | |
SSPA 2 | Program Elective | 2 | 0 | 2 | |
SSPA 272 | Plan Course | 3 | 4 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
SSPA 244 | Plan Course | 2 | 0 | 2 | |
SSPA 252 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 3 | Program Elective | 2 | 0 | 2 | |
SSPA 361 | Plan Course | 3 | 4 | 1 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
SSPA 321 | Plan Course | 2 | 0 | 2 | |
SSPA 323 | Plan Course | 3 | 0 | 3 | |
SSPA 373 | Plan Course | 2 | 2 | 1 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
SSPA 322 | Plan Course | 2 | 0 | 2 | |
SSPA 352 | Plan Course | 2 | 0 | 2 | |
SSPA 324 | Plan Course | 3 | 0 | 3 | |
SSPA 372 | Plan Course | 3 | 4 | 1 | |
SSPA 4 | Program Elective | 2 | 0 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 451 | Plan Course | 3 | 0 | 3 | |
SSPA 411 | Plan Course | 2 | 0 | 2 | |
SSPA 5 | Program Elective | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
SSPA 413 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
SSPA 492 | Plan Course | 6 | 12 | 0 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)