HTTPS
The program aims to prepare qualified cadres in tourist guidance, and provides them with theoretical and practical training.
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 173 | Plan Course | 3 | 0 | 3 | |
SCLG 304 | Plan Course | 3 | 0 | 3 | |
TOUR 141 | Plan Course | 2 | 0 | 2 | |
TOUR 143 | Plan Course | 2 | 0 | 2 | |
TOUR 145 | Plan Course | 2 | 0 | 2 | |
GS 101 | Plan Course | 2 | 0 | 2 | |
TOUR 171 | Plan Course | 2 | 0 | 2 | |
ENGL 101 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 152 | Plan Course | 2 | 0 | 2 | |
GS 104 | Plan Course | 2 | 0 | 2 | |
TOUR 172 | Plan Course | 3 | 0 | 3 | |
QRRS 101 | Plan Course | 2 | 0 | 2 | |
TOUR 192 | Plan Course | 3 | 0 | 3 | |
HIST 112 | Plan Course | 3 | 0 | 3 | |
ARCH 114 | Plan Course | 2 | 0 | 2 | |
TOUR 142 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 1 | Program Elective | 2 | 0 | 2 | |
ENGL 102 | Plan Course | 2 | 0 | 2 | |
MGT 221 | Plan Course | 2 | 0 | 2 | |
MKT 231 | Plan Course | 2 | 0 | 2 | |
TOUR 241 | Plan Course | 3 | 0 | 3 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
TOUR 261 | Plan Course | 2 | 0 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 2332 | Plan Course | 3 | 0 | 3 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
TOUR 262 | Plan Course | 2 | 0 | 2 | |
ENGL 212 | Plan Course | 2 | 0 | 2 | |
TOUR 2 | Program Elective | 2 | 0 | 2 | |
HIST 214 | Plan Course | 3 | 0 | 3 | |
TOUR 222 | Plan Course | 3 | 0 | 3 | |
MGT 224 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 375 | Plan Course | 2 | 0 | 2 | |
TOUR 331 | Plan Course | 2 | 2 | 1 | |
MKT 333 | Plan Course | 2 | 0 | 2 | |
TOUR 341 | Plan Course | 2 | 2 | 1 | |
HIST 371 | Plan Course | 3 | 0 | 3 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
TOUR 373 | Plan Course | 3 | 0 | 3 | |
TOUR 321 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 362 | Plan Course | 3 | 0 | 3 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
TOUR 3 | Program Elective | 2 | 0 | 2 | |
ISLM 335 | Plan Course | 2 | 0 | 2 | |
TOUR 342 | Plan Course | 3 | 2 | 2 | |
TOUR 344 | Plan Course | 3 | 0 | 3 | |
TOUR 346 | Plan Course | 3 | 0 | 3 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 431 | Plan Course | 2 | 0 | 2 | |
TOUR 441 | Plan Course | 3 | 0 | 3 | |
TOUR 443 | Plan Course | 2 | 0 | 2 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
TOUR 491 | Plan Course | 3 | 2 | 2 | |
TOUR 421 | Plan Course | 2 | 0 | 2 | |
TOUR 493 | Plan Course | 3 | 6 | 0 | |
TOUR 423 | Plan Course | 2 | 0 | 2 |
Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
TOUR 492 | Plan Course | 5 | 10 | 0 |
Was this page useful?
100% of 1 users found this useful
Please tell us why(you can select multiple options)