HTTPS
This field specializes in the diagnosis, treatment, and rehabilitation of hearing and balance disorders through specialized clinical courses and training in hearing and balance disorders across all age groups, and their diagnosis using various medical devices. It also includes training in therapeutic intervention methods and the programming of hearing aids and cochlear implants.
To view the Audiology and Speech Program Handbook.
To view the Quality System Manual
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
CHEM 101 | Plan Course | 3 | 0 | 3 | |
MATH 101 | Plan Course | 3 | 0 | 5 | |
GS 111 | Plan Course | 2 | 0 | 2 | |
ENG 101 | Plan Course | 4 | 0 | 16 | |
GS 101 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
GS 104 | Plan Course | 2 | 0 | 2 | |
PHYS 101 | Plan Course | 3 | 0 | 3 | |
BIOL 101 | Plan Course | 3 | 0 | 3 | |
ENG 102 | Plan Course | 4 | 0 | 16 | |
ASLP 102 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 215 | Plan Course | 2 | 0 | 2 | |
ASLP 231 | Plan Course | 3 | 0 | 3 | |
ASLP 251 | Plan Course | 3 | 2 | 2 | |
ASLP 211 | Plan Course | 3 | 0 | 3 | |
ASLP 253 | Plan Course | 2 | 0 | 2 | |
ASLP 213 | Plan Course | 2 | 0 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 224 | Plan Course | 3 | 2 | 2 | |
ASLP 254 | Plan Course | 3 | 2 | 2 | |
ASLP 216 | Plan Course | 2 | 2 | 1 | |
GS 112 | Plan Course | 2 | 0 | 2 | |
ASLP 222 | Plan Course | 3 | 2 | 2 | |
ASLP 252 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 363 | Plan Course | 4 | 4 | 2 | |
ASLP 361 | Plan Course | 4 | 0 | 4 | |
ASLP 381 | Plan Course | 2 | 4 | 0 | |
GSE 1 | University Elective | 2 | 0 | 2 | |
ASLP 365 | Plan Course | 3 | 2 | 2 | |
ASLP 1 | Program Elective | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 366 | Plan Course | 3 | 2 | 2 | |
ASLP 2 | Program Elective | 3 | 2 | 2 | |
ASLP 364 | Plan Course | 3 | 2 | 2 | |
FE 1 | Free Course | 2 | 0 | 2 | |
ASLP 368 | Plan Course | 3 | 2 | 2 | |
GSE 2 | University Elective | 2 | 0 | 2 | |
ASLP 382 | Plan Course | 2 | 4 | 0 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
FE 2 | Free Course | 2 | 0 | 2 | |
ASLP 471 | Plan Course | 3 | 2 | 2 | |
ASLP 469 | Plan Course | 2 | 0 | 2 | |
ASLP 491 | Plan Course | 3 | 0 | 3 | |
GSE 3 | University Elective | 2 | 0 | 2 | |
ASLP 483 | Plan Course | 2 | 4 | 0 | |
ASLP 467 | Plan Course | 3 | 2 | 2 |
| Course Code | Course Name | Course Type | Credit Units | Practical Units | Theoretical Units |
|---|---|---|---|---|---|
ASLP 454 | Plan Course | 3 | 2 | 2 | |
ASLP 456 | Plan Course | 3 | 0 | 3 | |
ASLP 416 | Plan Course | 2 | 0 | 2 | |
ASLP 472 | Plan Course | 4 | 4 | 2 | |
ASLP 492 | Plan Course | 3 | 0 | 3 |
Was this page useful?
0% of 0 users found this useful
Please tell us why(you can select multiple options)